interchange AST ASTEPB 1618-15 plain bearings guide | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | D | B | C | d | T | Size | Width | Material | 
| T-EE161400/161850 | NTN | 469,9 mm | 55,562 mm | 38,1 mm | 355,6 mm | 60,325 mm | 355.6x469.9x60.325 | 60,325 | - | 
| ASTEPB 1618-010 | AST | 18 | - | - | 16 | - | - | - | Molded plastic with self lubricating resins. | 
| ASTEPB 1618-06 | AST | 18 | - | - | 16 | - | - | - | Molded plastic with self lubricating resins. | 
| ASTEPB 1618-08 | AST | 18 | - | - | 16 | - | - | - | Molded plastic with self lubricating resins. | 
| ASTEPB 1618-12 | AST | 18 | - | - | 16 | - | - | - | Molded plastic with self lubricating resins. | 
| ASTEPB 1618-15 | AST | 18 | - | - | 16 | - | - | - | Molded plastic with self lubricating resins. | 
| ASTEPB 1618-20 | AST | 18 | - | - | 16 | - | - | - | Molded plastic with self lubricating resins. | 
| ASTEPB 1618-25 | AST | 18 | - | - | 16 | - | - | - | Molded plastic with self lubricating resins. | 
| ASTEPBF 1618-04 | AST | 18 | - | - | 16 | - | - | - | Molded plastic with self lubricating resins. | 
| ASTEPBF 1618-06 | AST | 18 | - | - | 16 | - | - | - | Molded plastic with self lubricating resins. | 
| ASTEPBF 1618-09 | AST | 18 | - | - | 16 | - | - | - | Molded plastic with self lubricating resins. | 
| AST AST850BM 150100 plain bearings | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; | 
| AST RNA4902 needle roller bearings | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; | 
| AST AST850BM 8530 plain bearings | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; | 
| AST AST50 58IB72 plain bearings | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; | 
| Timken 13889 Bearing | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; | 
| AST 23136CW33 spherical roller bearings | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; | 
| AST F682HZZ deep groove ball bearings | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; | 
| AST ASTB90 F25090 plain bearings | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; | 
AST ASTEPB 1618-15 plain bearings Video
Buy AST ASTEPB 1618-15 plain bearings - NSK INDUSTRIA
Brand Name: AST. Model Number: ASTEPB 1618-15. material specification:: 2000. additional details:: Lead Free. sleeve bearing type:: Plain Sleeve. maximum v 
Buy AST ASTEPB 1618-15 plain bearings - CT BEARING
Brand Name: AST. Model Number: ASTEPB 1618-15. Fillet Radius ra: 2.50 mm. Basic Static Radial Load Rating Co: 250000 N. Basic Dynamic Radial Load 
Bearing ASTEPB 1618-15 (AST) | Size and Specification | Bearings
Bushings ASTEPB Injection Molded Thermoplastic Series - Metric ASTEPB 1618-15. Bearing number : ASTEPB 1618-15. Brand : AST. Bore Diameter (mm) : 16
ASTEPB161815 Injection Molded Thermoplastic Series
ASTEPB 1618-15 injection molded thermoplastic bushing drawings. This bearing can operate dry or with lubrication. Please review the technical information on 
Buy AST ASTEPB 1618-15 plain bearings - LLC NTN-SNR RUS
AST ASTEPB 1618-15 plain bearings Product Brochures , AST Bearings 6 RoHS Manufacturing Service . Get Compact Type Flange Shape Your Free
AST ASTEPB 1618-15 plain bearings ASTEPB 1618-15
AST ASTEPB 1618-15 plain bearings. Bearing No. ASTEPB 1618-15. Bore Diameter. 16 mm. Outer Diameter. 18 mm. Bearing Type straight. Shaft Dia., Nominal