interchange AST AST40 0806 plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | D | C | B | M | Fw | Bc |
WJC-060806 | NSK | 9,525 | - | 12,7 | 3,9 kN | - | - | 9,525 mm | 9,52 mm |
AST40 0806 | AST | 8 | - | 10 | - | - | - | - | - |
NP928058/NP908060 | Timken | 100 mm | - | 150 mm | - | 32 mm | - | - | - |
RNU080623NR | KOYO | 37 mm | - | 60 mm | - | - | - | - | - |
PCZ 0806 E | SKF | 12,7 mm | - | 15,081 mm | 9,8 kN | 9,525 mm | – mm | - | - |
PCZ 0806 M | SKF | 12,7 mm | - | 15,081 mm | 14,6 kN | 9,525 mm | 3 mm | - | - |
EGB0806-E40 | INA | 8 mm | - | 10 mm | - | 6 mm | - | - | - |
46T080604-1LFTCS76 | KOYO | 38 mm | - | 64 mm | - | 36 mm | - | - | - |
EGBZ0806-E40 | INA | 12,7 mm | - | 15,082 mm | - | 9,53 mm | - | - | - |
PCM 060806 E | SKF | 6 mm | - | 8 mm | 2,9 kN | 6 mm | – mm | - | - |
C060806 | INA | 9,525 | 2,5 g / Weight | 12,7 | - | - | - | - | - |
AST F682HZZ deep groove ball bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
AST RNA4902 needle roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
AST ASTB90 F25090 plain bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
AST AST50 58IB72 plain bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
AST AST850BM 150100 plain bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
AST 23136CW33 spherical roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
Timken 13889 Bearing | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
AST AST850BM 8530 plain bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
AST AST40 0806 plain bearings Video
Plastic Bearings Data Sheets from AST Bearings LLC
Review a list of Plastic Bearings Data Sheets from AST Bearings LLC on GlobalSpec. ... Plain Bearings / Sleeve Bearings -- AST40 0806 · Plain Bearings
AST AST11 2025 подшипники скольжения
AST AST40 0806 подшипники скольжения. d:40 mm; B:24 mm; ширина (мм):24; D:57 mm; Bearing number:JAB2006; наружный диаметр (мм):57; размер
Bearing AST40 0806 (AST) | Size and Specification | Bearings
Bushings / AST40 Steel Bronze with PTFE/Fibre Series - Metric AST40 0806. Bearing number : AST40 0806. Brand : AST. Bore Diameter (mm) : 8
AST40 0806 - AST Bearings
AST40 0806 steel bronze bushing drawings. This bearing can be used dry or with lubrication. Please review the technical information on the requirements for
SKF PCZ 0806 M bearing in Slovenia | Lowest Price Bearing
:SKF PCZ 0806 M AST AST11 0806 SKF PCZ 0806 E INA EGBZ0806-E40 AST AST40 0806 INA EGB0806-E40 SKF PCM 060806 E PCZ 0806 M,SKF PCZ
AST Product Catalog - Product Search
AST Bearings is a premier supplier of high-precision, miniature, and industrial ball bearings, roller ... Bearings Catalog > Bushings > AST40 Steel Bronze with PTFE/Fibre Series - Metric ... AST40 0806, straight, 8.0000, 10.000, 6.000, 1.005