interchange AST 23134MB spherical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | K | D | b | C | B | C0 |
TL23134CAE4 | NSK | 170 mm | - | - | 280 mm | - | 940 kN | 88 mm | 1570 kN |
TL23134CAKE4 | NSK | 170 mm | - | - | 280 mm | - | 940 kN | 88 mm | 1570 kN |
23134EAKW33 | SNR | 170,000 mm | 88,000 mm | - | 280,000 mm | - | - | - | - |
23134EAW33 | SNR | 170,000 mm | 88,000 mm | - | 280,000 mm | - | - | - | - |
23134EMKW33 | SNR | 170,000 mm | 88,000 mm | - | 280,000 mm | - | - | - | - |
23134EMW33 | SNR | 170,000 mm | 88,000 mm | - | 280,000 mm | - | - | - | - |
23134AX | NACHI | 170 mm | - | - | 280 mm | - | 1260 kN | 88 mm | 1500 kN |
23134AXK | NACHI | 170 mm | - | - | 280 mm | - | 1260 kN | 88 mm | 1500 kN |
23134EX1 | NACHI | 170 mm | - | - | 280 mm | - | 1260 kN | 88 mm | 1530 kN |
23134EX1K | NACHI | 170 mm | - | - | 280 mm | - | 1260 kN | 88 mm | 1530 kN |
23134-2CS5K/VT143 + H 3134 E | SKF | 280 | - | 7.5 mm | 280 mm | 13.9 mm | - | 88 mm | - |
AST 23136CW33 spherical roller bearings | Bearing number:6905NSE; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:27 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.042 Kg; Basic dynamic load rating (C):7 kN; Basic static load rating (C0):4,5 kN; (Grease) Lubrication Speed:9500 r/min; |
AST ASTB90 F25090 plain bearings | Bearing number:6905NSE; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:27 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.042 Kg; Basic dynamic load rating (C):7 kN; Basic static load rating (C0):4,5 kN; (Grease) Lubrication Speed:9500 r/min; |
Timken 13889 Bearing | Bearing number:6905NSE; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:27 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.042 Kg; Basic dynamic load rating (C):7 kN; Basic static load rating (C0):4,5 kN; (Grease) Lubrication Speed:9500 r/min; |
AST AST50 58IB72 plain bearings | Bearing number:6905NSE; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:27 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.042 Kg; Basic dynamic load rating (C):7 kN; Basic static load rating (C0):4,5 kN; (Grease) Lubrication Speed:9500 r/min; |
AST AST850BM 8530 plain bearings | Bearing number:6905NSE; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:27 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.042 Kg; Basic dynamic load rating (C):7 kN; Basic static load rating (C0):4,5 kN; (Grease) Lubrication Speed:9500 r/min; |
AST AST850BM 150100 plain bearings | Bearing number:6905NSE; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:27 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.042 Kg; Basic dynamic load rating (C):7 kN; Basic static load rating (C0):4,5 kN; (Grease) Lubrication Speed:9500 r/min; |
AST RNA4902 needle roller bearings | Bearing number:6905NSE; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:27 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.042 Kg; Basic dynamic load rating (C):7 kN; Basic static load rating (C0):4,5 kN; (Grease) Lubrication Speed:9500 r/min; |
AST F682HZZ deep groove ball bearings | Bearing number:6905NSE; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:27 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.042 Kg; Basic dynamic load rating (C):7 kN; Basic static load rating (C0):4,5 kN; (Grease) Lubrication Speed:9500 r/min; |
AST 23134MB spherical roller bearings Video
AST 23134MB Spherical Roller Bearings 23134MB - Timken
AST 23134MB Spherical Roller Bearings. Bearing No. 23134MB. Size. 170x280x88 mm. Bore Diameter. 170 mm. Outer Diameter. 280 mm. Width. 88 mm
AST 23134MB Spherical Roller Bearings Spherical Roller Bearings
Bearing number, 23134MB. Size (mm), 170x280x88. Brand, AST. Bore Diameter (mm), 170. Outer Diameter (mm), 280. Width (mm), 88. Bearing Type, straight
Buy AST 23134MB spherical roller bearings - SGS BEARINGS
AST 23134MB spherical roller bearings Product Brochures , 170x280x88 bearing Manufacturing Service . Get Your [Steel] Steel Bearing Material Free
Buy AST 23134MB spherical roller bearings - ROULEMENTS
We Provide Extensive 300x540x85 AST 23134MB spherical roller bearings Selection And Competitive Wholesale Pricing
170 mm x 280 mm x 88 mm NKE 23134-MB-W33 محامل كروية
170 mm x 280 mm x 88 mm NKE 23134-MB-W33 محامل كروية. High Quality NKE 23134-MB-W33 ... AST 24068CAW33 محامل كروية. B:22 mm; علامة تجارية:SKF;
AST Product Catalog
23134MBK · 23134MB · 23134MBKW33 · 23134MBW33 · 24134CAK30W33 · 24134MBK30W33 · 24134CA · 24134CAK30 · 24134MBW33 · 24134MBK30