interchange AST AST650 121820 plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | J | d | W | a | C | H | D |
YRT 650 | ISB | - | - | 650 mm | 13 mm | - | 34 mm | 122 mm | 870 mm |
YRT650 | INA | - | 680 mm | 650 mm | - | 13 mm | 34 mm | 122 mm | 870 mm |
VKBA 6502 | SKF | - | - | - | - | - | - | - | - |
VKBA 6507 | SKF | - | - | - | - | - | - | - | - |
6503 | Ruville | - | - | - | - | - | - | - | - |
6504 | Ruville | - | - | - | - | - | - | - | - |
6505 | Ruville | - | - | - | - | - | - | - | - |
6507 | Ruville | - | - | - | - | - | - | - | - |
6508 | Ruville | - | - | - | - | - | - | - | - |
STF650RV9212g | NSK | 670 mm | - | 650 mm | - | - | 16 200 kN | - | 920 mm |
VKBA 3650 | SKF | - | - | - | - | - | - | - | - |
AST RNA4902 needle roller bearings | Bearing number:AB12458S06; Size (mm):100x130x16.5; Bore Diameter (mm):100; Outer Diameter (mm):130; Width (mm):16,5; d:100 mm; D:130 mm; B:16,5 mm; C:16,5 mm; |
AST ASTB90 F25090 plain bearings | Bearing number:AB12458S06; Size (mm):100x130x16.5; Bore Diameter (mm):100; Outer Diameter (mm):130; Width (mm):16,5; d:100 mm; D:130 mm; B:16,5 mm; C:16,5 mm; |
AST AST850BM 8530 plain bearings | Bearing number:AB12458S06; Size (mm):100x130x16.5; Bore Diameter (mm):100; Outer Diameter (mm):130; Width (mm):16,5; d:100 mm; D:130 mm; B:16,5 mm; C:16,5 mm; |
AST F682HZZ deep groove ball bearings | Bearing number:AB12458S06; Size (mm):100x130x16.5; Bore Diameter (mm):100; Outer Diameter (mm):130; Width (mm):16,5; d:100 mm; D:130 mm; B:16,5 mm; C:16,5 mm; |
AST AST850BM 150100 plain bearings | Bearing number:AB12458S06; Size (mm):100x130x16.5; Bore Diameter (mm):100; Outer Diameter (mm):130; Width (mm):16,5; d:100 mm; D:130 mm; B:16,5 mm; C:16,5 mm; |
AST AST50 58IB72 plain bearings | Bearing number:AB12458S06; Size (mm):100x130x16.5; Bore Diameter (mm):100; Outer Diameter (mm):130; Width (mm):16,5; d:100 mm; D:130 mm; B:16,5 mm; C:16,5 mm; |
AST 23136CW33 spherical roller bearings | Bearing number:AB12458S06; Size (mm):100x130x16.5; Bore Diameter (mm):100; Outer Diameter (mm):130; Width (mm):16,5; d:100 mm; D:130 mm; B:16,5 mm; C:16,5 mm; |
Timken 13889 Bearing | Bearing number:AB12458S06; Size (mm):100x130x16.5; Bore Diameter (mm):100; Outer Diameter (mm):130; Width (mm):16,5; d:100 mm; D:130 mm; B:16,5 mm; C:16,5 mm; |
AST AST650 121820 plain bearings Video
AST650121820 Cast Bronze with solid lubricant plug Bushing
AST650 121820 cast bronze bushing drawings. This bearing can be used dry under certain conditions or with lubrication. The recommended shaft diameter
wheel المحامل AST650 121820 AST
شراء المحامل AST650 121820 AST من , محامل عادي موزع خدمة عبر الإنترنت الموزع
wheel المحامل AST650 121820 AST
مكان المنشأ, استشر الشركة. علامة تجارية, المحامل AST650 121820 AST. شهادة, تحقق معنا. رقم الموديل, المحامل AST650 121820 AST. الحد الأدنى لكمية, مجموعة
AST AST650 121820 plain bearings AST650 121820
AST AST650 121820 plain bearings. Bearing No. AST650 121820. Bore Diameter. 12 mm. Outer Diameter. 18 mm. Bearing Type straight. Shaft Dia., Nominal (d)
Bearing AST650 121820 (AST) | Size and Specification | Bearings
Bushings AST650 Cast Bronze with solid lubricant plugs - Metric AST650 121820. Bearing number : AST650 121820. Brand : AST. Bore Diameter (mm) : 12
AST Product Catalog - Product Search - Catalog Data Solutions
Bearings Catalog > Bushings > AST650 Cast Bronze with solid lubricant plugs - Metric. View Next Page, Showing records 1 through 15 of 315. Product Number