Frequently bought 30 mm x 72 mm x 27 mm 30 mm x 72 mm x 27 mm FAG 4306-B-TVH deep groove ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | H | R | |
NP114036/NP064306 | Timken | - | 57,15 mm | 96,973 mm | 21,946 mm | - | - | - | - |
4306 | Loyal | - | 30 mm | 72 mm | - | 27 mm | 41 kN | - | - |
4306 ATN9 | SKF | - | 30 mm | 72 mm | - | 27 mm | - | - | - |
4306-2RS | Loyal | - | 30 mm | 72 mm | - | 27 mm | 41 kN | - | - |
4306-B-TVH | FAG | - | 30 mm | 72 mm | - | 27 mm | - | - | - |
4306A | SNR | - | 30,000 mm | 72,000 mm | - | 27,000 mm | 27,000 mm | - | - |
4306ZZ | FBJ | - | 30 mm | 72 mm | - | 27 mm | 41 kN | - | - |
K34306-34478 | FAG | - | 77,788 mm | 121,442 mm | 24,608 mm | 23,012 mm | 81 kN | - | - |
54306 | FAG | - | 25 mm | 60 mm | - | 9 mm | - | - | 50 mm |
54306 + U306 | FAG | U306 / Designation, seating washer | 25 mm | 60 mm | - | 9 mm | 7 mm | - | 50 mm |
54306 U 306 | ISB | - | 25 mm | 60 mm | - | 9 mm | 36,946 kN | 41,3 mm | - |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:19000; Cone Part Number:19143; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:19000; Cone Part Number:19143; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:19000; Cone Part Number:19143; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Series:19000; Cone Part Number:19143; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:19000; Cone Part Number:19143; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:19000; Cone Part Number:19143; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
FAG 293/950-E-MB thrust roller bearings | Series:19000; Cone Part Number:19143; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:19000; Cone Part Number:19143; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
30 mm x 72 mm x 27 mm 30 mm x 72 mm x 27 mm FAG 4306-B-TVH deep groove ball bearings Video
FAG (Schaeffler) - 4306B.TVH - Motion Industries
FAG (Schaeffler) 4306B.TVH. Double Row Angular Contact Bearing - 30 mm Bore, 72 mm OD, 1.0630 in Width, Open, Without Snap Ring, C0
4306B.TVH FAG • ABF Store
4306B.TVH FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
4306BTVH FAG New Double Row Ball Bearing:
4306BTVH FAG New Double Row Ball Bearing: Amazon.com: Industrial & Scientific
4306B.TVH FAG • ABF Store
4306B.TVH FAG available at ABF.store ✓ Same-day shipment ✓ 7.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bearing 4306-B-TVH (FAG) | Size and Specification | Bearings
Deep groove ball bearings 4306-B-TVH. Bearing number : 4306-B-TVH. Size (mm) : 30x72x27. Brand : FAG. Bore Diameter (mm) : 30. Outer Diameter (mm) : 72
4306-B-TVH - FAG Deep Groove - Quality Bearings Online
This 4306 B TVH FAG bearing is a Open Type Deep Groove Radial Ball Bearing with a modified internal design and a glass fibre reinforced polyamide cage,