Frequently bought 150 mm x 320 mm x 108 mm 150 mm x 320 mm x 108 mm FAG NU2330-E-M1 cylindrical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | H | d | B | F | s | m |
134NNU92330 | KOYO | - | 920 mm | - | 670 mm | 330 mm | - | - | - |
TL22330CAE4 | NSK | - | 320 mm | - | 150 mm | 108 mm | - | - | - |
TL22330CAKE4 | NSK | - | 320 mm | - | 150 mm | 108 mm | - | - | - |
22330EF800 | SNR | - | 320,000 mm | 108,000 mm | 150,000 mm | - | - | - | - |
22330EF802 | SNR | - | 320,000 mm | 108,000 mm | 150,000 mm | - | - | - | - |
22330EKF800 | SNR | - | 320,000 mm | 108,000 mm | 150,000 mm | - | - | - | - |
22330EMKW33 | SNR | 19.9 mm | 320,000 mm | 108,000 mm | 150,000 mm | 108 mm | - | - | - |
22330EMW33 | SNR | - | 320,000 mm | 108,000 mm | 150,000 mm | - | - | - | - |
22330UAVS1 | NTN | - | 320,000 mm | 108,000 mm | 150,000 mm | - | - | - | - |
22330UAVS2 | NTN | - | 320,000 mm | 108,000 mm | 150,000 mm | - | - | - | - |
SL192330-TB | INA | - | 320 mm | - | 150 mm | 108 mm | 182,49 mm | 7 mm / Axial displacement | 42,1 kg / Weight |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Cone Part Number:KL624549; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:41200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10700 lbf; d:4.7500 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.33 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23700 lbf; C0 - Static Radial Rating:46400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4570 lbf; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):195.2; G2 - Heat Generation Factor (Rib-Roller End):139.1; Cg - Geometry Factor:0.136; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Cone Part Number:KL624549; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:41200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10700 lbf; d:4.7500 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.33 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23700 lbf; C0 - Static Radial Rating:46400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4570 lbf; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):195.2; G2 - Heat Generation Factor (Rib-Roller End):139.1; Cg - Geometry Factor:0.136; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Cone Part Number:KL624549; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:41200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10700 lbf; d:4.7500 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.33 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23700 lbf; C0 - Static Radial Rating:46400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4570 lbf; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):195.2; G2 - Heat Generation Factor (Rib-Roller End):139.1; Cg - Geometry Factor:0.136; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Cone Part Number:KL624549; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:41200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10700 lbf; d:4.7500 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.33 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23700 lbf; C0 - Static Radial Rating:46400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4570 lbf; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):195.2; G2 - Heat Generation Factor (Rib-Roller End):139.1; Cg - Geometry Factor:0.136; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Cone Part Number:KL624549; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:41200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10700 lbf; d:4.7500 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.33 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23700 lbf; C0 - Static Radial Rating:46400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4570 lbf; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):195.2; G2 - Heat Generation Factor (Rib-Roller End):139.1; Cg - Geometry Factor:0.136; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Cone Part Number:KL624549; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:41200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10700 lbf; d:4.7500 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.33 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23700 lbf; C0 - Static Radial Rating:46400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4570 lbf; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):195.2; G2 - Heat Generation Factor (Rib-Roller End):139.1; Cg - Geometry Factor:0.136; |
FAG 293/950-E-MB thrust roller bearings | Cone Part Number:KL624549; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:41200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10700 lbf; d:4.7500 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.33 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23700 lbf; C0 - Static Radial Rating:46400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4570 lbf; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):195.2; G2 - Heat Generation Factor (Rib-Roller End):139.1; Cg - Geometry Factor:0.136; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Cone Part Number:KL624549; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:41200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10700 lbf; d:4.7500 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5 in; db - Cone Backface Backing Diameter:5.08 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.33 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6140 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23700 lbf; C0 - Static Radial Rating:46400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4570 lbf; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):195.2; G2 - Heat Generation Factor (Rib-Roller End):139.1; Cg - Geometry Factor:0.136; |
150 mm x 320 mm x 108 mm 150 mm x 320 mm x 108 mm FAG NU2330-E-M1 cylindrical roller bearings Video
Bearing NU2330-E-M1 (FAG) | Size and Specification
Cylindrical roller bearings NU2330-E-M1. Bearing number : NU2330-E-M1. Size (mm) : 150x320x108. Brand : FAG. Bore Diameter (mm) : 150. Outer Diameter
NU2330-E-M1 - FAG Cylindrical Roller - Quality Bearings
Product: NU2330-E-M1 | Brand: FAG | Size: 150x320x108mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
NU2330-E-XL-M1 FAG • ABF Store
NU2330-E-XL-M1 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
NU2330-E-M1-C3 FAG • ABF Store
NU2330-E-M1-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
NU2330-E-M1-C3 | Cylindrical Roller Bearings | Roller ... - BDI
Home; >; >; Bearings; >; Roller Bearings; >; Cylindrical Roller Bearings; >; NU2330-E-M1-C3. NU2330-E-M1-C3 ... FAG BEARING. Manufacturer Name
FAG (Schaeffler) - NU2330-E-M1 - Motion Industries
Buy FAG (Schaeffler) Cylindrical Roller Bearings NU2330-E-M1 direct from Motion Industries. Your proven service leader with reliable delivery since 1972