Frequently bought 105 mm x 145 mm x 20 mm 105 mm x 145 mm x 20 mm FAG HS71921-C-T-P4S angular contact ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | a | D | d | B | C | Da | da |
S71921 ACD/HCP4A | SKF | - | 39.3 mm | 145 mm | 105 mm | 20 mm | - | - | - |
S71921 ACD/P4A | SKF | - | 39.3 mm | 145 mm | 105 mm | 20 mm | - | - | - |
S71921 CD/HCP4A | SKF | - | 26.8 mm | 145 mm | 105 mm | 20 mm | - | - | - |
S71921 CD/P4A | SKF | - | 26.8 mm | 145 mm | 105 mm | 20 mm | - | - | - |
HSS71921-C-T-P4S | FAG | 0,891 kg / Weight | 27 mm | 145 mm | 105 mm | 20 mm | - | - | - |
HSS71921-E-T-P4S | FAG | 0,87 kg / Weight | 39 mm | 145 mm | 105 mm | 20 mm | 28 000 kN | 138 mm | 112 mm |
HS71921-C-T-P4S | FAG | 0,891 kg / Weight | 27 mm | 145 mm | 105 mm | 20 mm | - | - | - |
HS71921-E-T-P4S | FAG | 0,87 kg / Weight | 39 mm | 145 mm | 105 mm | 20 mm | - | - | - |
HCS71921-C-T-P4S | FAG | 0,928 kg / Weight | 27 mm | 145 mm | 105 mm | 20 mm | - | - | - |
HCS71921-E-T-P4S | FAG | 0,907 kg / Weight | 39 mm | 145 mm | 105 mm | 20 mm | - | - | - |
HCB71921-C-2RSD-T-P4S | FAG | 0,688 kg / Weight | 27 mm | 145 mm | 105 mm | 20 mm | - | - | - |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.625 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.625 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.625 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.625 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.625 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.625 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.625 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG 293/950-E-MB thrust roller bearings | Series:28000; Cone Part Number:28150; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.625 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
105 mm x 145 mm x 20 mm 105 mm x 145 mm x 20 mm FAG HS71921-C-T-P4S angular contact ball bearings Video
FAG HS71921-C-T-P4S bearing - Herbolario Sierra de Gredos
If you have needs, we can also provide you replace for FAG HS71921-C-T-P4S bearings to Your need Bearings services to meet your needs to the maximum!
FAG B71921-C-T-P4S spindle bearings | 105x145x20mm
Nodes bearings have FAG B71921-C-T-P4S bearings in stock, precision spindle bearing, in pairs or sets, contact angle α ... FAG HS71921-C-T-P4S bearing
FAG HS71921-C-T-P4S Bearing Direct Dealer | Spindle
FAG HS71921-C-T-P4S bearings Qatar,BEM Bearing specializes in the manufacture and supply of FAG HS71921-C-T-P4S bearings, and provides you with the
Super Precision Bearings - Schaeffler
FAG Super Precision Bearings for main spindles represent both the ... FAG accuracy to P4S · The right material · Lubrication. 9 parts of the ... HS71921-C-T-P4S
HS71921-CT-P4S Spindle bearing 105x145x20mm,HS71921
JinHang Precision Bearing mainly export high quantities FAG HS71921-C-T-P4S Bearing and relative products, we have huge stocks for HS71921-C-T-P4S
105x145x20 FAG HS71921-C-T-P4S bearing - bearings agent
FAG HS71921-C-T-P4S bearing. Bearing agent. 105x145x20. Local Bearing design and installationIn the installation process, Local Bearing usually performs