Frequently bought 30 mm x 72 mm x 19 mm 30 mm x 72 mm x 19 mm FAG S6306-2RSR deep groove ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630610 | FAG | - | - | - | - | - | - | - | - |
713630620 | FAG | - | - | - | - | - | - | - | - |
713630630 | FAG | - | - | - | - | - | - | - | - |
713630640 | FAG | - | - | - | - | - | - | - | - |
713630650 | FAG | - | - | - | - | - | - | - | - |
W6306 | CYSD | 30 mm | 72 mm | 30,2 mm | 27 kN | 30x72x30.2 | 30,2 | 0,5 mm | 0,549 Kg |
W6306-2RS | CYSD | 30 mm | 72 mm | 30,2 mm | 27 kN | 30x72x30.2 | 30,2 | 0,5 mm | 0,549 Kg |
W6306-2RSNR | CYSD | 30 mm | 72 mm | 30,2 mm | 27 kN | 30x72x30.2 | 30,2 | 0,5 mm | 0,549 Kg |
W6306-ZZ | CYSD | 30 mm | 72 mm | 30,2 mm | 27 kN | 30x72x30.2 | 30,2 | 0,5 mm | 0,549 Kg |
CRF-6306 2RSA | Loyal | 30,000 | 72,000 | - | - | 30x72x19 | 19,000 | - | 0.348 |
1726306-2RS1 | SKF | 30 mm | 72 mm | 19 mm | - | 72x30x19 | 19 | - | - |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
FAG 293/950-E-MB thrust roller bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14273; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:16.955 mm; B:19.337 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:0.00 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
30 mm x 72 mm x 19 mm 30 mm x 72 mm x 19 mm FAG S6306-2RSR deep groove ball bearings Video
S6306-2RSR-HLC - MISUMI
Deep groove ball bearings S63..-2RSR, main dimensions to DIN625-1, with anti-corrosion protection, lip seals on both sides by FAG (S6306-2RSR-HLC)
S6306-2RSR FAG New Single Row Ball Bearing
Part Number, S6306-2RSR. Brand Name, FAG. Number of Items, 1. UNSPSC Code, 31171500. See more product details. Customers also shopped for. Page 1
S6306-2RSR - FAG Stainless Deep Groove - Quality Bearings
Product: S6306-2RSR | Brand: FAG | Size: 30x72x19mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
FAG S6306-2RSR Deep groove ball bearing S6306-2RSR
FAG S6306-2RSR Deep groove ball bearing S6306-2RSR Double Rubber Seals,Steel cage,single row,Origin: Germany Dimension:30x72x19mm weight:
S6306-2RSR-HLC FAG • ABF Store
S6306-2RSR-HLC FAG. Deep groove ball bearings S63..-2RSR, main dimensions to DIN 625-1, with anti-corrosion protection, lip seals on both sides
Bearing S6306-2RSR (FAG) | Size and Specification
Deep groove ball bearings S6306-2RSR. Bearing number : S6306-2RSR. Size (mm) : 30x72x19. Brand : FAG. Bore Diameter (mm) : 30. Outer Diameter (mm) :