Frequently bought 260 mm x 400 mm x 104 mm 260 mm x 400 mm x 104 mm FAG 23052-E1-K + H3052X spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | G | F | J | N | 1 | C | B |
TL23052CAE4 | NSK | - | - | - | - | - | - | 1430 kN | 104 mm |
TL23052CAKE4 | NSK | - | - | - | - | - | - | 1430 kN | 104 mm |
23052EMKW33 | SNR | - | - | - | - | - | - | - | 104 mm |
23052EMW33 | SNR | - | - | - | - | - | - | - | - |
23052E | NACHI | - | - | - | - | - | - | 1950 kN | 104 mm |
23052EK | NACHI | - | - | - | - | - | - | 1950 kN | 104 mm |
23052-2CS5K/VT143 + OH 3052 HE | SKF | - | - | - | - | - | - | - | 104 mm |
IJ223052 | ILJIN | - | 165,1 mm | 208 mm | 10,1 mm | 18,3 mm | Wheel Bearing | - | - |
IJ123052 | ILJIN | - | 127 mm | 164,75 mm | 13,85 mm | 13,2 mm | Wheel Bearing | - | - |
23052 | ISB | - | - | - | - | - | - | 1568 kN | 104 mm |
23052 ACKMBW33+H3052X | Loyal | 147 mm | - | - | - | - | - | 1432 kN | 104,0 mm |
FAG 293/950-E-MB thrust roller bearings | Series:LM29700; Cone Part Number:LM29748; Cup Part Number:LM29711; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:13600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1610 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20.4; G2 - Heat Generation Factor (Rib-Roller End):15; Cg - Geometry Factor:0.0666; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:LM29700; Cone Part Number:LM29748; Cup Part Number:LM29711; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:13600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1610 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20.4; G2 - Heat Generation Factor (Rib-Roller End):15; Cg - Geometry Factor:0.0666; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Series:LM29700; Cone Part Number:LM29748; Cup Part Number:LM29711; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:13600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1610 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20.4; G2 - Heat Generation Factor (Rib-Roller End):15; Cg - Geometry Factor:0.0666; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:LM29700; Cone Part Number:LM29748; Cup Part Number:LM29711; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:13600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1610 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20.4; G2 - Heat Generation Factor (Rib-Roller End):15; Cg - Geometry Factor:0.0666; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:LM29700; Cone Part Number:LM29748; Cup Part Number:LM29711; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:13600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1610 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20.4; G2 - Heat Generation Factor (Rib-Roller End):15; Cg - Geometry Factor:0.0666; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:LM29700; Cone Part Number:LM29748; Cup Part Number:LM29711; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:13600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1610 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20.4; G2 - Heat Generation Factor (Rib-Roller End):15; Cg - Geometry Factor:0.0666; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:LM29700; Cone Part Number:LM29748; Cup Part Number:LM29711; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:13600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1610 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20.4; G2 - Heat Generation Factor (Rib-Roller End):15; Cg - Geometry Factor:0.0666; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:LM29700; Cone Part Number:LM29748; Cup Part Number:LM29711; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:13600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1610 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):20.4; G2 - Heat Generation Factor (Rib-Roller End):15; Cg - Geometry Factor:0.0666; |
260 mm x 400 mm x 104 mm 260 mm x 400 mm x 104 mm FAG 23052-E1-K + H3052X spherical roller bearings Video
Bearing 23052-E1-K + H3052X (FAG) | Size and Specification
Spherical roller bearings 23052-E1-K + H3052X dimensions and specification
FAG 23052-E1-K-H3052X Bearing | 23052-MB bearing USA
SL024944 INA bearing - Quick quote, Adequate stocks .... ♕♕. ☴☴ 220x300x80 INA SL024944 bearing for sale. INA SL024944 bearings detailed Introductions:
Spherical roller bearings - 23052-BE-XL-K + H3052X - medias
23052-BE-XL-K + H3052X. Spherical roller bearings main dimensions to DIN 635-2, with tapered bore and adapter sleeve
FAG 23052-E1-K H3052X bearing - SKF bearing logo
Spherical roller bearings 23052-E1-K + H3052X. Bearing number : 23052-E1-K + H3052X. Size (mm) : 240x400x104. Brand : FAG. Bore Diameter (mm) : 240
Original FAG 23052-E1-K-H3052X Bearing 23052-K-MB
This FAG 23052-E1-K-H3052X bearing is the original product, with best price, fast delivery and best quality. FAG 23052-E1-K-H3052X: Correspond to the
FAG 23052-E1-K + H3052X
Aug 6, 2018 - d1H - 240 mm. D - 400 mm. B - 104 mm. Ba min - 13 mm. c - 34 mm. D1 - 358,7 mm. Da max - 385,4 mm. Dm - 310 mm. d - 260 mm. d2 - 295,5