Frequently bought 80 mm x 170 mm x 58 mm 80 mm x 170 mm x 58 mm FAG 32316-B tapered roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | C | R | D | B | T | m | r |
X32316/Y32316 | Timken | - | 48 mm | 3 mm | 170 mm | 58 mm | 61,5 mm | - | 2,5 mm |
X32316M/Y32316M | Timken | - | 48 mm | 3 mm | 170 mm | 58 mm | 61,5 mm | - | 2,5 mm |
CRF-32316 A | Loyal | - | - | - | 170,000 | - | - | - | - |
HR32316CJ | NSK | 0.55 | 365 kN | - | 170 mm | 58 mm | 61,5 mm | - | - |
HR32316J | NSK | 0.35 | 385 kN | - | 170 mm | 58 mm | 61,5 mm | - | - |
E32316J | NACHI | - | 380000 kN | - | 170 mm | 58 mm | 61.5 mm | - | - |
32316 | Loyal | - | - | - | 170 mm | - | 61,5 mm | - | - |
32316 A | Loyal | - | 380 kN | - | 170 mm | 58 mm | 61,5 mm | - | - |
32316-A | FAG | 0,35 | 48 mm | - | 170 mm | 58 mm | 61,5 mm | 6,57 kg / Weight | - |
32316-B | FAG | 0,55 | 48 mm | - | 170 mm | 58 mm | 61,5 mm | 7,02 kg / Weight | - |
323160 | NTN | - | 2 100 kN | - | 500 mm | 160 mm | 160 mm | - | - |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:13800; Cone Part Number:13890; Cup Part Number:13835D; Design Units:Imperial; Bearing Weight:0.83 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.5150 in; D:2.5000 in; B - Cone Width:0.4688 in; C - Double Cup Width:1.2500 in; T - Bearing Width across Cones:1.5000 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.40 in; Aa - Cage-Cone Backface Clearance:-0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1580 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2760 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; G1 - Heat Generation Factor (Roller-Raceway)11:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor12:0.0601; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:13800; Cone Part Number:13890; Cup Part Number:13835D; Design Units:Imperial; Bearing Weight:0.83 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.5150 in; D:2.5000 in; B - Cone Width:0.4688 in; C - Double Cup Width:1.2500 in; T - Bearing Width across Cones:1.5000 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.40 in; Aa - Cage-Cone Backface Clearance:-0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1580 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2760 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; G1 - Heat Generation Factor (Roller-Raceway)11:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor12:0.0601; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Series:13800; Cone Part Number:13890; Cup Part Number:13835D; Design Units:Imperial; Bearing Weight:0.83 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.5150 in; D:2.5000 in; B - Cone Width:0.4688 in; C - Double Cup Width:1.2500 in; T - Bearing Width across Cones:1.5000 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.40 in; Aa - Cage-Cone Backface Clearance:-0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1580 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2760 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; G1 - Heat Generation Factor (Roller-Raceway)11:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor12:0.0601; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:13800; Cone Part Number:13890; Cup Part Number:13835D; Design Units:Imperial; Bearing Weight:0.83 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.5150 in; D:2.5000 in; B - Cone Width:0.4688 in; C - Double Cup Width:1.2500 in; T - Bearing Width across Cones:1.5000 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.40 in; Aa - Cage-Cone Backface Clearance:-0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1580 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2760 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; G1 - Heat Generation Factor (Roller-Raceway)11:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor12:0.0601; |
FAG 293/950-E-MB thrust roller bearings | Series:13800; Cone Part Number:13890; Cup Part Number:13835D; Design Units:Imperial; Bearing Weight:0.83 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.5150 in; D:2.5000 in; B - Cone Width:0.4688 in; C - Double Cup Width:1.2500 in; T - Bearing Width across Cones:1.5000 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.40 in; Aa - Cage-Cone Backface Clearance:-0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1580 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2760 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; G1 - Heat Generation Factor (Roller-Raceway)11:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor12:0.0601; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:13800; Cone Part Number:13890; Cup Part Number:13835D; Design Units:Imperial; Bearing Weight:0.83 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.5150 in; D:2.5000 in; B - Cone Width:0.4688 in; C - Double Cup Width:1.2500 in; T - Bearing Width across Cones:1.5000 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.40 in; Aa - Cage-Cone Backface Clearance:-0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1580 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2760 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; G1 - Heat Generation Factor (Roller-Raceway)11:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor12:0.0601; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:13800; Cone Part Number:13890; Cup Part Number:13835D; Design Units:Imperial; Bearing Weight:0.83 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.5150 in; D:2.5000 in; B - Cone Width:0.4688 in; C - Double Cup Width:1.2500 in; T - Bearing Width across Cones:1.5000 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.40 in; Aa - Cage-Cone Backface Clearance:-0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1580 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2760 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; G1 - Heat Generation Factor (Roller-Raceway)11:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor12:0.0601; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:13800; Cone Part Number:13890; Cup Part Number:13835D; Design Units:Imperial; Bearing Weight:0.83 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.5150 in; D:2.5000 in; B - Cone Width:0.4688 in; C - Double Cup Width:1.2500 in; T - Bearing Width across Cones:1.5000 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Frontface To Clear Radius2:0.02 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.40 in; Aa - Cage-Cone Backface Clearance:-0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1580 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2760 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; G1 - Heat Generation Factor (Roller-Raceway)11:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor12:0.0601; |
80 mm x 170 mm x 58 mm 80 mm x 170 mm x 58 mm FAG 32316-B tapered roller bearings Video
Tapered roller bearings - 32316-B - medias - Schaeffler
This function determines appropriate INA and FAG bearings based on ... Tapered roller bearings 32316-B, main dimensions to DIN ISO 355 / DIN 720
32316-B FAG • ABF Store
32316-B FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
FAG 32316-B tapered roller bearings - Nodes bearing
FAG 32316-B bearing, tapered roller bearings, Dimensions: 80mm x 170mm x 61.5mm, Cr: 355000N, C0r: 510000N, Limiting Speeds:4100 1/min
FAG (Schaeffler) 32316-B - Tapered Roller Bearing Full
FAG (Schaeffler) 32316-B - Tapered Roller Bearing Full Assembly - 80 mm Bore, 170 mm OD, 58 mm Cone Width, 48 mm Cup Width - - Amazon.com
FAG (Schaeffler) - 32316-B - Motion Industries
Buy FAG (Schaeffler) Tapered Roller Bearing Full Assemblies 32316-B direct from Motion Industries. Your proven service leader with reliable delivery since
Bearing 32316-B (FAG) | Size and Specification | Bearings
Tapered roller bearings 32316-B. Bearing number : 32316-B. Size (mm) : 80x170x61.5. Brand : FAG. Bore Diameter (mm) : 80. Outer Diameter (mm) : 170