Frequently bought 80 mm x 170 mm x 58 mm 80 mm x 170 mm x 58 mm FAG 2316-M self aligning ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | F | S | d | B | C | D | C0 |
16NQ2316 | KOYO | - | - | - | 16 | - | 13.1 kN | 23 mm | 16.4 kN |
ZSL192316 | NBS | - | 98,24 mm | 3,5 mm | 80 mm | 58 mm | 510 kN | 170 mm | 520 kN |
TL23160CAE4 | NSK | - | - | - | 300 mm | 160 mm | 2670 kN | 500 mm | 4800 kN |
TL23160CAKE4 | NSK | - | - | - | 300 mm | 160 mm | 2670 kN | 500 mm | 4800 kN |
TL23164CAE4 | NSK | - | - | - | 320 mm | 176 mm | 3050 kN | 540 mm | 5500 kN |
TL23164CAKE4 | NSK | - | - | - | 320 mm | 176 mm | 3050 kN | 540 mm | 5500 kN |
TL23168CAE4 | NSK | - | - | - | 340 mm | 190 mm | 3600 kN | 580 mm | 6600 kN |
TL23168CAKE4 | NSK | - | - | - | 340 mm | 190 mm | 3600 kN | 580 mm | 6600 kN |
22316EAKW33 | SNR | 58,000 mm | - | - | 80,000 mm | - | - | 170,000 mm | - |
22316EAW33 | SNR | 58,000 mm | - | - | 80,000 mm | - | - | 170,000 mm | - |
22316EF800 | SNR | 58,000 mm | - | - | 80,000 mm | - | - | 170,000 mm | - |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:100.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:620.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:499.000 mm; Da - Outer Ring Backing Diameter:586.000 mm; C0 - Static Radial Rating:5100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2520000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.14; Y1 - ISO Factor5:6.17; Y2 - ISO Factor6:4.05; Reference Thermal Speed Rating (Grease):580; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.0975; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:100.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:620.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:499.000 mm; Da - Outer Ring Backing Diameter:586.000 mm; C0 - Static Radial Rating:5100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2520000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.14; Y1 - ISO Factor5:6.17; Y2 - ISO Factor6:4.05; Reference Thermal Speed Rating (Grease):580; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.0975; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:100.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:620.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:499.000 mm; Da - Outer Ring Backing Diameter:586.000 mm; C0 - Static Radial Rating:5100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2520000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.14; Y1 - ISO Factor5:6.17; Y2 - ISO Factor6:4.05; Reference Thermal Speed Rating (Grease):580; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.0975; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:100.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:620.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:499.000 mm; Da - Outer Ring Backing Diameter:586.000 mm; C0 - Static Radial Rating:5100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2520000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.14; Y1 - ISO Factor5:6.17; Y2 - ISO Factor6:4.05; Reference Thermal Speed Rating (Grease):580; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.0975; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:100.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:620.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:499.000 mm; Da - Outer Ring Backing Diameter:586.000 mm; C0 - Static Radial Rating:5100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2520000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.14; Y1 - ISO Factor5:6.17; Y2 - ISO Factor6:4.05; Reference Thermal Speed Rating (Grease):580; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.0975; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:100.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:620.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:499.000 mm; Da - Outer Ring Backing Diameter:586.000 mm; C0 - Static Radial Rating:5100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2520000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.14; Y1 - ISO Factor5:6.17; Y2 - ISO Factor6:4.05; Reference Thermal Speed Rating (Grease):580; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.0975; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:100.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:620.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:499.000 mm; Da - Outer Ring Backing Diameter:586.000 mm; C0 - Static Radial Rating:5100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2520000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.14; Y1 - ISO Factor5:6.17; Y2 - ISO Factor6:4.05; Reference Thermal Speed Rating (Grease):580; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.0975; |
FAG 293/950-E-MB thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:100.900 Kg; Cage Type:YMB; Cage Material:Brass; d:460.000 mm; D:620.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:499.000 mm; Da - Outer Ring Backing Diameter:586.000 mm; C0 - Static Radial Rating:5100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2520000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.14; Y1 - ISO Factor5:6.17; Y2 - ISO Factor6:4.05; Reference Thermal Speed Rating (Grease):580; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.0975; |
80 mm x 170 mm x 58 mm 80 mm x 170 mm x 58 mm FAG 2316-M self aligning ball bearings Video
FAG (Schaeffler) - 2316-M-C3 - Motion Industries
FAG (Schaeffler) 2316-M-C3. Self-Aligning Ball Bearing - Straight Bore, 80 mm ID, 170 mm OD, 58 mm Width, Open, C3. Mi Item #: 02296293. WARNING:
FAG (Schaeffler) - 2316-M - Motion Industries
FAG (Schaeffler) 2316-M. Self-Aligning Ball Bearing - Straight Bore, 80 mm ID, 170 mm OD, 58 mm Width, Open, C0. Mi Item #: 00043588. WARNING: Cancer
Self-aligning ball bearings - 2316-M - medias - Schaeffler
Self-aligning ball bearings 2316-M, main dimensions to DIN 630. Radial load Axial load in one direction Axial load in two directions Static angular error and
2316-M FAG • ABF Store
2316-M FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
2316-M-C3 - FAG Self-Aligning - Quality Bearings Online
Product: 2316-M-C3 | Brand: FAG | Size: 80x170x58mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
2316-M-C3 FAG • ABF Store
2316-M-C3 FAG. Self-aligning ball bearings 23, main dimensions to DIN 630