Frequently bought 10 mm x 26 mm x 8 mm 10 mm x 26 mm x 8 mm FAG B7000-E-2RSD-T-P4S angular contact ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | d | T | B | R | r | a |
07100/07196-07000LA | Timken | - | 50,005 mm | 25,4 mm | 14,206 mm | 14,26 mm | 1 mm | 1 mm | - |
S7000 ACD/HCP4A | SKF | - | 26 mm | 10 mm | - | 8 mm | - | - | 8.3 mm |
S7000 ACD/P4A | SKF | - | 26 mm | 10 mm | - | 8 mm | - | - | 8.3 mm |
S7000 ACE/HCP4A | SKF | - | 26 mm | 10 mm | - | 8 mm | - | - | 8.3 mm |
S7000 ACE/P4A | SKF | - | 26 mm | 10 mm | - | 8 mm | - | - | 8.3 mm |
S7000 CD/HCP4A | SKF | - | 26 mm | 10 mm | - | 8 mm | - | - | 6.5 mm |
S7000 CD/P4A | SKF | - | 26 mm | 10 mm | - | 8 mm | - | - | 6.5 mm |
S7000 CE/HCP4A | SKF | - | 26 mm | 10 mm | - | 8 mm | - | - | 6.5 mm |
S7000 CE/P4A | SKF | - | 26 mm | 10 mm | - | 8 mm | - | - | 6.5 mm |
LM67048/LM67010-LM67000LA | Timken | - | 59,131 mm | 31,75 mm | 16,637 mm | 16,764 mm | - | 1,3 mm | - |
PW40700043CS | PFI | 43 mm | 70 mm | 40 mm | - | 43 mm | - | - | - |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Shaft Size:100 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSM100BX; Bearing - Housing - Seal:LSM100BXH; Bearing UPC:013992027726; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Shaft Size:100 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSM100BX; Bearing - Housing - Seal:LSM100BXH; Bearing UPC:013992027726; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Shaft Size:100 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSM100BX; Bearing - Housing - Seal:LSM100BXH; Bearing UPC:013992027726; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 293/950-E-MB thrust roller bearings | Shaft Size:100 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSM100BX; Bearing - Housing - Seal:LSM100BXH; Bearing UPC:013992027726; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Shaft Size:100 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSM100BX; Bearing - Housing - Seal:LSM100BXH; Bearing UPC:013992027726; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Shaft Size:100 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSM100BX; Bearing - Housing - Seal:LSM100BXH; Bearing UPC:013992027726; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Shaft Size:100 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSM100BX; Bearing - Housing - Seal:LSM100BXH; Bearing UPC:013992027726; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Shaft Size:100 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSM100BX; Bearing - Housing - Seal:LSM100BXH; Bearing UPC:013992027726; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
10 mm x 26 mm x 8 mm 10 mm x 26 mm x 8 mm FAG B7000-E-2RSD-T-P4S angular contact ball bearings Video
B7000-E-2RSD-T-P4S-UL FAG • ABF Store
B7000-E-2RSD-T-P4S-UL FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer
Spindle bearings - B70..-E-2RSD - medias - Schaeffler
mm, D mm, B mm. B7000-E-2RSD-T-P4S, 10, 26, 8, Calculate bearing · Download CAD drawing · Mounting information/user manuals · Send to shopping basket
: FAG (Schaeffler) B7000-E-2RSD-T-P4S-DUL
Buy FAG (Schaeffler) B7000-E-2RSD-T-P4S-DUL - Spindle & Precision Machine Tool Angular Contact Bearing - 10 mm ID, 26 mm OD, 8 mm Width,
FAG (Schaeffler) - B7000-E-2RSD-T-P4S-DUL - Motion
Buy FAG (Schaeffler) Spindle & Precision Machine Tool Angular Contact Bearings B7000-E-2RSD-T-P4S-DUL direct from Motion Industries. Your proven
FAG (Schaeffler) B7000-C-2RSD-T-P4S-UL - Spindle
FAG (Schaeffler) B7000-C-2RSD-T-P4S-UL - Spindle & Precision Machine Tool Angular Contact Bearing - 10 mm ID, 26 mm OD, 8 mm Width, 15 ° Contact,
Spindle bearings - B7000-E-2RSD-T-P4S - medias
B7000-E-2RSD-T-P4S. Spindle bearings adjusted, in pairs or sets, contact angle α = 25°, lip seals on both sides, non-contact, restricted tolerances