Frequently bought 220 mm x 400 mm x 144 mm 220 mm x 400 mm x 144 mm FAG 23244-MB spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | e | B | d | C | Cu | C0 |
TL23244CAE4 | NSK | 400 mm | - | - | 144 mm | 220 mm | 36,801 kN | - | 3400 kN |
TL23244CAKE4 | NSK | 400 mm | - | - | 144 mm | 220 mm | 36,801 kN | - | 3400 kN |
23244EMKW33 | SNR | 400,000 mm | 144,000 mm | - | - | 220,000 mm | - | - | - |
23244EMW33 | SNR | 400,000 mm | 144,000 mm | - | - | 220,000 mm | - | - | - |
23244E | NACHI | 400 mm | - | - | 144 mm | 220 mm | 2920 kN | - | 3500 kN |
23244EK | NACHI | 400 mm | - | - | 144 mm | 220 mm | 2920 kN | - | 3500 kN |
23244MBW33 | AST | 400 | - | - | - | 220 | - | - | - |
23244MW33 | Loyal | 400 mm | - | - | 144 mm | 220 mm | 144 mm | - | - |
23244R | KOYO | 400 mm | - | 0.39 | 144 mm | 220 mm | 1880 kN | 259 | 3200 kN |
23244RHA | KOYO | 400 mm | - | 0.36 | 144 mm | 220 mm | 2020 kN | 239 | 3350 kN |
23244RHAK | KOYO | 400 mm | - | - | 144 mm | 220 mm | 2020 kN | - | 3350 kN |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FAG 293/950-E-MB thrust roller bearings | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
220 mm x 400 mm x 144 mm 220 mm x 400 mm x 144 mm FAG 23244-MB spherical roller bearings Video
23244MB FAG • ABF Store
23244MB FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
23244-MB FAG Spherical Roller - Quality Bearings Online
Product: 23244-MB FAG Spherical Roller Bearing |Brand: FAG |Size: 220x400x144 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
Bearing 23244-MB (FAG) | Size and Specification | Bearings
Spherical roller bearings 23244-MB. Bearing number : 23244-MB. Size (mm) : 220x400x144. Brand : FAG. Bore Diameter (mm) : 220. Outer Diameter (mm) : 400
23244-K-MB FAG • ABF Store
23244-K-MB FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG 23244MB-C3 Spherical Roller Bearing, Brass Cage, C3
FAG 23244MB-C3 Spherical Roller Bearing, Brass Cage, C3 Clearance, Metric, 220mm ID, 400mm OD, 144mm Width, 1400rpm Maximum Rotational Speed:
220x400x144 FAG 23244-MB bearing - FAG bearing supplier
Spherical roller bearings 23244-MB. Bearing number : 23244-MB. Size (mm) : 220x400x144. Brand : FAG. Bore Diameter (mm) : 220. Outer Diameter (mm) : 400