Sponsored products related to 152,4 mm x 171,45 mm x 12,7 mm 152,4 mm x 171,45 mm x 12,7 mm INA CSCU 060.2RS deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | n | D | T | C | r | d | m | B |
0457XRN060 | NACHI | - | 609,6 mm | 63,5 mm | 370 kN | 3,3 mm | 457,2 mm | - | - |
112FC80600 | KOYO | - | 800 mm | - | 13000 kN | - | 560 mm | - | 600 mm |
ZKLR2060-2RS | INA | 47 mm | 50,45 mm | - | - | - | 20 mm | 47 mm | 28 mm |
VKHB 2060 | SKF | - | 90,000 | - | - | - | 55,000 | - | - |
XR820060 | Timken | - | 760 mm | 80 mm | - | - | 580 mm | - | - |
AST090 10060 | AST | - | 105 | - | - | - | 100 | - | - |
AST090 11060 | AST | - | 115 | - | - | - | 110 | - | - |
AST090 12060 | AST | - | 125 | - | - | - | 120 | - | - |
AST090 13060 | AST | - | 135 | - | - | - | 130 | - | - |
AST090 14060 | AST | - | 145 | - | - | - | 140 | - | - |
TL23060CAE4 | NSK | - | 460 mm | - | 1920 kN | - | 300 mm | - | 118 mm |
INA GE180-DO plain bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
INA RRY30-VA bearing units | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
INA GE130-SW plain bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
INA G1111-KRR-B-AS2/V deep groove ball bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
INA BCE2412 needle roller bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
INA RTC460 complex bearings | d:80 mm; D:120 mm; B:16 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; |
152,4 mm x 171,45 mm x 12,7 mm 152,4 mm x 171,45 mm x 12,7 mm INA CSCU 060.2RS deep groove ball bearings Video
INA CSCU060.2RS bearing,CSCU060.2RS Deep Groove Ball
Jul 29, 2018 - We has been built up long-term cooperation with INA company, could make a bulk order of the CSCU 060.2RS Which INA CSCU060.2RS is
INA bearings and FAG bearings Interchange List 6
INA bearings and FAG bearings Interchange List 6. Views:194times ... CSCU 040.2RS, CSCU040-2RS. CSCU 045.2 ... CSCU 060.2RS, CSCU060-2RS. CSCU
TPT Bearing . CSCU 060.2RS . INA . Bearing . Range of
TPT Bearing Trade Co, Ltd specializes in providing INA CSCU 060.2RS Bearings for many years, INA CSCU 060.2RS has a large number of stock, a number of
152,4 mm x 171,45 mm x 12,7 mm INA CSCU 060.2RS deep
152,4 mm x 171,45 mm x 12,7 mm INA C... Bearing No. CSCU 060.2RS. Size. 152.4x171.45x12.7 mm. Bore Diameter. 152,4 mm. Outer Diameter. 171,45 mm
Bearing CSCU 060.2RS (INA) | Size and Specification
Deep groove ball bearings CSCU 060.2RS. Bearing number : CSCU 060.2RS. Size (mm) : 152.4x171.45x12.7. Brand : INA. Bore Diameter (mm) : 152,4
Buy Bearing CSCU 060.2RS INA Original import - Galat
Buy Bearing CSCU 060.2RS INA Original import from Galat Hydraulic Equipment Co., Ltd,bearing online Distributor online Service suppliers