Sponsored products related to 38,1 mm x 42,069 mm x 12,7 mm 38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | D | C | B | Y0 | Y2 | Y1 |
AST090 24080 | AST | 240 | - | 245 | - | - | - | - | - |
AST20 24080 | AST | 240 | - | 245 | - | - | - | - | - |
24080E | NACHI | 400 mm | - | 600 mm | 5000 kN | 200 mm | - | - | - |
24080EK30 | NACHI | 400 mm | - | 600 mm | 5000 kN | 200 mm | - | - | - |
24084E | NACHI | 420 mm | - | 620 mm | 5150 kN | 200 mm | - | - | - |
24084EK30 | NACHI | 420 mm | - | 620 mm | 5150 kN | 200 mm | - | - | - |
24088E | NACHI | 440 mm | - | 650 mm | 5750 kN | 212 mm | - | - | - |
24088EK30 | NACHI | 440 mm | - | 650 mm | 5750 kN | 212 mm | - | - | - |
24088R | KOYO | 440 mm | 0.29 | 650 mm | 3910 kN | 212 mm | 2.30 | 3.50 | 2.35 |
24088RHA | KOYO | 440 mm | 0.30 | 650 mm | 4330 kN | 212 mm | 2.23 | 3.39 | 2.28 |
24088RHAK30 | KOYO | 440 mm | - | 650 mm | 4330 kN | 212 mm | - | - | - |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA GE180-DO plain bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA RTC460 complex bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA RRY30-VA bearing units | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA GE130-SW plain bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
INA BCE2412 needle roller bearings | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
38,1 mm x 42,069 mm x 12,7 mm 38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 plain bearings Video
Bushes - EGBZ..-E40 - medias - Schaeffler
EGBZ..-E40. Bushes bushes, maintenance-free, with steel backing, inch sizes ... EGBZ2408-E40, 38,1, 1 1/2, 42,069, 1 21/32, 12,7, 1/2, Calculate bearing
For Sale | INA EGBZ2408-E40 Bearing | INA Bearings InIndia
Bearing number : EGBZ2408-E40. Size (mm) : 38.1x42.069x12.7. Brand : INA. Bore Diameter (mm) : 38,1. Outer Diameter (mm) : 42,069. Width (mm) : 12,7
INA EGBZ2408-E40 Sleeve Bearings - Sunshine Star
Buy INA EGBZ2408-E40 Sleeve Bearings services Self-lubricating plain bearings from Sunshine Star Industrial Pte Ltd. bearings supply Distributor online
INA EGBZ2408-E40 Sleeve Bearings - Sunshine Star
INA EGBZ2408-E40 Sleeve Bearings. Brand Name: INA EGBZ2408-E40 Sleeve Bearings; Model Number: EGBZ2408-E40. Min.Order Quantity: Negotiation
38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 plain
100% Authentic. 38,1 mm x 42069 mm x 12,7 mm INA EGBZ2408-E40 plain bearings 2,5 mm r1 min. Highest 38,1 mm x 42069 mm x 12,7 mm Quality. Certified
Bushes - EGBZ2408-E40 - 2D drawings and 3D CAD models
From this list, you can use the old designation to find the new uniform designation of INA and FAG. ... EGBZ2408-E40. Bushes bushes, maintenance-free, with