Sponsored products related to INA BCE126 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | d | D | J | A | B | C | T |
5126 | Ruville | - | - | - | - | - | - | - | - |
16VP2126 | KOYO | - | 16 | 21 | - | - | 26 mm | 19,9 kN | - |
ZKLFA1263-2RS | INA | - | 12 mm | 42 mm | 53 mm | 45 mm | 25 mm | 25 mm | - |
ZKLFA1263-2Z | INA | - | 12 mm | 42 mm | 53 mm | 45 mm | 25 mm | 25 mm | - |
126W | Timken | - | 130 mm | 205 mm | - | - | 34 mm | 146 kN | - |
126WD | Timken | - | 130 mm | 205 mm | - | - | 34 mm | 146 kN | - |
126WI | Timken | - | 130 mm | 205 mm | - | - | 34 mm | 146 kN | - |
Y126 | KOYO | - | 19,05 | 25,4 mm | - | - | - | 8,55 kN | - |
T1260 | Timken | 0,8 mm | 32,004 mm | 55,562 mm | - | - | - | - | 15,875 mm |
T1260W | Timken | 0,8 mm | 32,004 mm | 55,562 mm | - | - | - | - | 15,875 mm |
T126W | Timken | 0,8 mm | 32,004 mm | 55,562 mm | - | - | - | - | 15,875 mm |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Shaft Size:4.25 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BR; Bearing - Housing - Seal:LSE404BRHRSS; Bearing UPC:013992026712; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Shaft Size:4.25 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BR; Bearing - Housing - Seal:LSE404BRHRSS; Bearing UPC:013992026712; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
INA RTC460 complex bearings | Shaft Size:4.25 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BR; Bearing - Housing - Seal:LSE404BRHRSS; Bearing UPC:013992026712; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Shaft Size:4.25 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BR; Bearing - Housing - Seal:LSE404BRHRSS; Bearing UPC:013992026712; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
INA BCE2412 needle roller bearings | Shaft Size:4.25 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BR; Bearing - Housing - Seal:LSE404BRHRSS; Bearing UPC:013992026712; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
INA GE130-SW plain bearings | Shaft Size:4.25 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BR; Bearing - Housing - Seal:LSE404BRHRSS; Bearing UPC:013992026712; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
INA RRY30-VA bearing units | Shaft Size:4.25 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BR; Bearing - Housing - Seal:LSE404BRHRSS; Bearing UPC:013992026712; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
INA GE180-DO plain bearings | Shaft Size:4.25 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BR; Bearing - Housing - Seal:LSE404BRHRSS; Bearing UPC:013992026712; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
INA BCE126 needle roller bearings Video
INA BCE126 bearing in Botswana - Original Bearing & Quick Delivery
Bearing name: INA BCE126 bearing in Botswana. Price: click here and know more. Distributor:We have world class manufacuring facilities using latest
Drawn cup needle roller bearing BCE126-INA - 19.05x25.4x9
Drawn cup needle roller bearing BCE126-INA , dim : Ø int. 19.05 x Ø ext. 25.4 x th. 9.52 mm. SAME DAY SHIPPING. The specialist at your service for over 10
BCE126 INA • ABF Store
BCE126 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
BCE 126 Needle Roller Bearings - NPB
National Precision Bearing BCE 126 Drawn Cup BCE 126 Needle Roller Bearings - Replacement Bearings for INA BCE 126, IKO BAM 126
Original INA BCE126 Bearing BCE126-INA - 19.05x25.4x9
Drawn cup needle roller bearing BCE126-INA - 19.05x25.4x9 .... ☴☴ Drawn cup needle roller bearing BCE126-INA , dim : Ø int. 19.05 x Ø ext. 25.4 x th. 9.52 mm
Bearing BCE126 (INA) | Size and Specification | Bearings
Drawn cup needle roller bearings BCE126. Bearing number : BCE126. Size (mm) : 19.05x25.4x9.525. Brand : INA. Bore Diameter (mm) : 19,05. Outer Diameter