Sponsored products related to INA RT605 thrust roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | V | Z | D | E | T | H | m |
XR496051 | Timken | - | - | - | 279,4 mm | - | 31,75 mm | - | - |
XR766051 | Timken | - | - | - | 609,6 mm | - | 63,5 mm | - | - |
ZB2.45.1605.400-1SPPN | ISB | - | 31 mm | 100 mm | 1780 mm | - | - | 144 mm | 14 mm |
ZB2.45.1605.401-1SPPN | ISB | - | 31 mm | 117 mm | 1780 mm | - | - | 144 mm | 12 mm |
180TVL605 | Timken | - | - | - | 625,475 mm | 541,3 mm | 92,075 mm | 541,3 mm | - |
ZB1.20.0605.200-1RTTN | ISB | - | - | - | 685 mm | - | - | - | - |
6605 | Ruville | - | - | - | - | - | - | - | - |
T16050 | Timken | 12,7 mm | - | - | 838,2 mm | - | 177,8 mm | - | - |
VKBA 3605 | SKF | - | - | - | - | - | - | - | - |
X32006/NP362926/K160522 | Timken | - | - | - | 62 mm | - | 21,25 mm | - | - |
AST090 6050 | AST | - | - | - | 65 | - | - | - | - |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Design Unit:METRIC; Bearing Weight:1.6 Kg; Cage Type:EJ; UPC Code:087796135550; Cage Material:Steel; Superseded Part:22214CJW33C4; d:70 mm; D:125 mm; B - Inner Ring Width:31 mm; B - Outer Ring Width:31 mm; R - Inner Ring To Clear Radius1:1.5 mm; r - Outer Ring To Clear Radius2:1.5 mm; da - Inner Ring Backing Diameter:84.000 mm; Da - Outer Ring Backing Diameter:114.000 mm; C0 - Static Radial Rating:231000 N; C1(2) - Dynamic Radial Rating (Two-Rows):213000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.9; Y1 - ISO Factor5:4.32; Y2 - ISO Factor6:2.84; Reference Thermal Speed Rating (Grease):3900; Reference Thermal Speed Rating (Oil)7:4800; Cg - Geometry Factor8:0.0552; |
INA BCE2412 needle roller bearings | Design Unit:METRIC; Bearing Weight:1.6 Kg; Cage Type:EJ; UPC Code:087796135550; Cage Material:Steel; Superseded Part:22214CJW33C4; d:70 mm; D:125 mm; B - Inner Ring Width:31 mm; B - Outer Ring Width:31 mm; R - Inner Ring To Clear Radius1:1.5 mm; r - Outer Ring To Clear Radius2:1.5 mm; da - Inner Ring Backing Diameter:84.000 mm; Da - Outer Ring Backing Diameter:114.000 mm; C0 - Static Radial Rating:231000 N; C1(2) - Dynamic Radial Rating (Two-Rows):213000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.9; Y1 - ISO Factor5:4.32; Y2 - ISO Factor6:2.84; Reference Thermal Speed Rating (Grease):3900; Reference Thermal Speed Rating (Oil)7:4800; Cg - Geometry Factor8:0.0552; |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Design Unit:METRIC; Bearing Weight:1.6 Kg; Cage Type:EJ; UPC Code:087796135550; Cage Material:Steel; Superseded Part:22214CJW33C4; d:70 mm; D:125 mm; B - Inner Ring Width:31 mm; B - Outer Ring Width:31 mm; R - Inner Ring To Clear Radius1:1.5 mm; r - Outer Ring To Clear Radius2:1.5 mm; da - Inner Ring Backing Diameter:84.000 mm; Da - Outer Ring Backing Diameter:114.000 mm; C0 - Static Radial Rating:231000 N; C1(2) - Dynamic Radial Rating (Two-Rows):213000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.9; Y1 - ISO Factor5:4.32; Y2 - ISO Factor6:2.84; Reference Thermal Speed Rating (Grease):3900; Reference Thermal Speed Rating (Oil)7:4800; Cg - Geometry Factor8:0.0552; |
INA RTC460 complex bearings | Design Unit:METRIC; Bearing Weight:1.6 Kg; Cage Type:EJ; UPC Code:087796135550; Cage Material:Steel; Superseded Part:22214CJW33C4; d:70 mm; D:125 mm; B - Inner Ring Width:31 mm; B - Outer Ring Width:31 mm; R - Inner Ring To Clear Radius1:1.5 mm; r - Outer Ring To Clear Radius2:1.5 mm; da - Inner Ring Backing Diameter:84.000 mm; Da - Outer Ring Backing Diameter:114.000 mm; C0 - Static Radial Rating:231000 N; C1(2) - Dynamic Radial Rating (Two-Rows):213000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.9; Y1 - ISO Factor5:4.32; Y2 - ISO Factor6:2.84; Reference Thermal Speed Rating (Grease):3900; Reference Thermal Speed Rating (Oil)7:4800; Cg - Geometry Factor8:0.0552; |
INA GE180-DO plain bearings | Design Unit:METRIC; Bearing Weight:1.6 Kg; Cage Type:EJ; UPC Code:087796135550; Cage Material:Steel; Superseded Part:22214CJW33C4; d:70 mm; D:125 mm; B - Inner Ring Width:31 mm; B - Outer Ring Width:31 mm; R - Inner Ring To Clear Radius1:1.5 mm; r - Outer Ring To Clear Radius2:1.5 mm; da - Inner Ring Backing Diameter:84.000 mm; Da - Outer Ring Backing Diameter:114.000 mm; C0 - Static Radial Rating:231000 N; C1(2) - Dynamic Radial Rating (Two-Rows):213000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.9; Y1 - ISO Factor5:4.32; Y2 - ISO Factor6:2.84; Reference Thermal Speed Rating (Grease):3900; Reference Thermal Speed Rating (Oil)7:4800; Cg - Geometry Factor8:0.0552; |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Design Unit:METRIC; Bearing Weight:1.6 Kg; Cage Type:EJ; UPC Code:087796135550; Cage Material:Steel; Superseded Part:22214CJW33C4; d:70 mm; D:125 mm; B - Inner Ring Width:31 mm; B - Outer Ring Width:31 mm; R - Inner Ring To Clear Radius1:1.5 mm; r - Outer Ring To Clear Radius2:1.5 mm; da - Inner Ring Backing Diameter:84.000 mm; Da - Outer Ring Backing Diameter:114.000 mm; C0 - Static Radial Rating:231000 N; C1(2) - Dynamic Radial Rating (Two-Rows):213000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.9; Y1 - ISO Factor5:4.32; Y2 - ISO Factor6:2.84; Reference Thermal Speed Rating (Grease):3900; Reference Thermal Speed Rating (Oil)7:4800; Cg - Geometry Factor8:0.0552; |
INA GE130-SW plain bearings | Design Unit:METRIC; Bearing Weight:1.6 Kg; Cage Type:EJ; UPC Code:087796135550; Cage Material:Steel; Superseded Part:22214CJW33C4; d:70 mm; D:125 mm; B - Inner Ring Width:31 mm; B - Outer Ring Width:31 mm; R - Inner Ring To Clear Radius1:1.5 mm; r - Outer Ring To Clear Radius2:1.5 mm; da - Inner Ring Backing Diameter:84.000 mm; Da - Outer Ring Backing Diameter:114.000 mm; C0 - Static Radial Rating:231000 N; C1(2) - Dynamic Radial Rating (Two-Rows):213000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.9; Y1 - ISO Factor5:4.32; Y2 - ISO Factor6:2.84; Reference Thermal Speed Rating (Grease):3900; Reference Thermal Speed Rating (Oil)7:4800; Cg - Geometry Factor8:0.0552; |
INA RRY30-VA bearing units | Design Unit:METRIC; Bearing Weight:1.6 Kg; Cage Type:EJ; UPC Code:087796135550; Cage Material:Steel; Superseded Part:22214CJW33C4; d:70 mm; D:125 mm; B - Inner Ring Width:31 mm; B - Outer Ring Width:31 mm; R - Inner Ring To Clear Radius1:1.5 mm; r - Outer Ring To Clear Radius2:1.5 mm; da - Inner Ring Backing Diameter:84.000 mm; Da - Outer Ring Backing Diameter:114.000 mm; C0 - Static Radial Rating:231000 N; C1(2) - Dynamic Radial Rating (Two-Rows):213000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.9; Y1 - ISO Factor5:4.32; Y2 - ISO Factor6:2.84; Reference Thermal Speed Rating (Grease):3900; Reference Thermal Speed Rating (Oil)7:4800; Cg - Geometry Factor8:0.0552; |
INA RT605 thrust roller bearings Video
INA RT605 bearing - Original Bearing & Quick Delivery
INA RT605 bearing are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial ASTmission and
INA RT605 Cylindrical Thrust Bearing, Single Direction
INA RT605 Cylindrical Thrust Bearing, Single Direction, Medium Cross Section, Standard Cage, Open End, Inch, 1-1/4" ID, 2-3/8" OD, 13/16" Width, 5000rpm
Thrust roller bearing RT605-INA - 31.75x60.33x20.64 mm
Thrust roller bearing RT605-INA , dim : Ø int. 31.75 x Ø ext. 60.33 x th. 20.64 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
RT605 INA New Thrust Roller Bearing | eBay
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is
Bearing RT605 (INA) | Size and Specification | Bearings
Axial cylindrical roller bearings RT605. Bearing number : RT605. Size (mm) : 31.75x60.325x20.637. Brand : INA. Bore Diameter (mm) : 31,75. Outer Diameter
INA (Schaeffler) - RT605 - Motion Industries
INA (Schaeffler) RT605. Cylindrical Roller Thrust Bearing - Roller & Cage Assembly, 1-/14 in ID, 2-3/8 in OD, 13/16 in Width