Sponsored products related to INA PCJT25-N-FA125 bearing units | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796135871; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796135871; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA GE180-DO plain bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796135871; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA GE130-SW plain bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796135871; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA RTC460 complex bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796135871; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA RRY30-VA bearing units | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796135871; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796135871; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA BCE2412 needle roller bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796135871; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA PCJT25-N-FA125 bearing units Video
Bearing PCJT25-N-FA125 (INA) | Size and Specification
Bearing units PCJT25-N-FA125. Bearing number : PCJT25-N-FA125. Brand : INA. Bore Diameter (mm) : 25. Bearing dimensions and specification in INA
Corrotect bearing block - PCJT25NFA125 - INA/FAG - KRAMP
PCJT25NFA125 Corrotect bearing block. INA/FAG. //media.kramp.com/kws/kramps/_8B3bIB3_IzLYIr3_IDu5RvdYKHQWpyum2o2
Housing units - PCJT..-FA125 - medias - Schaeffler
FA125. Housing units two-bolt flanged housing units, cast iron, eccentric locking ... PCJT25-XL-N-FA125, 25, 124, 42,5, Calculate bearing · Download CAD
PCJT25-N-FA125 INA • ABF Store
PCJT25-N-FA125 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Cast Iron Oval Flange Bracket Ref. Ina Pcjt25-n-fa125 - Rodavigo
INA PCJT25-N-FA125. Cast iron oval flange bracket. Single piece brackets are made up of support brackets and flange type brackets. They are usually used as
Housing units PCJT25-XL-N-FA125 (Series PCJT..-FA125)
Housing units PCJT25-XL-N-FA125 (Series. PCJT..-FA125) two-bolt flanged housing units, cast iron, eccentric locking collar, P seals, with anti-corrosion