Sponsored products related to 35 mm x 72 mm x 25 mm INA 207-KRR-AH03 deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
INA GE180-DO plain bearings | Series:375; Cone Part Number:375-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10600 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.24 in; db - Cone Backface Backing Diameter:2.48 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6070 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23400 lbf; C0 - Static Radial Rating:22700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3520 lbf; K - Factor8:1.73; G1 - Heat Generation Factor (Roller-Raceway):37.6; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0816; |
INA RRY30-VA bearing units | Series:375; Cone Part Number:375-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10600 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.24 in; db - Cone Backface Backing Diameter:2.48 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6070 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23400 lbf; C0 - Static Radial Rating:22700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3520 lbf; K - Factor8:1.73; G1 - Heat Generation Factor (Roller-Raceway):37.6; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0816; |
INA GE130-SW plain bearings | Series:375; Cone Part Number:375-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10600 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.24 in; db - Cone Backface Backing Diameter:2.48 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6070 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23400 lbf; C0 - Static Radial Rating:22700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3520 lbf; K - Factor8:1.73; G1 - Heat Generation Factor (Roller-Raceway):37.6; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0816; |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Series:375; Cone Part Number:375-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10600 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.24 in; db - Cone Backface Backing Diameter:2.48 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6070 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23400 lbf; C0 - Static Radial Rating:22700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3520 lbf; K - Factor8:1.73; G1 - Heat Generation Factor (Roller-Raceway):37.6; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0816; |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Series:375; Cone Part Number:375-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10600 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.24 in; db - Cone Backface Backing Diameter:2.48 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6070 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23400 lbf; C0 - Static Radial Rating:22700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3520 lbf; K - Factor8:1.73; G1 - Heat Generation Factor (Roller-Raceway):37.6; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0816; |
INA RTC460 complex bearings | Series:375; Cone Part Number:375-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10600 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.24 in; db - Cone Backface Backing Diameter:2.48 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6070 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23400 lbf; C0 - Static Radial Rating:22700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3520 lbf; K - Factor8:1.73; G1 - Heat Generation Factor (Roller-Raceway):37.6; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0816; |
INA BCE2412 needle roller bearings | Series:375; Cone Part Number:375-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10600 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.24 in; db - Cone Backface Backing Diameter:2.48 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6070 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23400 lbf; C0 - Static Radial Rating:22700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3520 lbf; K - Factor8:1.73; G1 - Heat Generation Factor (Roller-Raceway):37.6; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0816; |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Series:375; Cone Part Number:375-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10600 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.24 in; db - Cone Backface Backing Diameter:2.48 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6070 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23400 lbf; C0 - Static Radial Rating:22700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3520 lbf; K - Factor8:1.73; G1 - Heat Generation Factor (Roller-Raceway):37.6; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0816; |
35 mm x 72 mm x 25 mm INA 207-KRR-AH03 deep groove ball bearings Video
Replacement insert 207-KRR-AH03-INA - 35x72x25 mm
Replacement insert 207-KRR-AH03-INA IN STOCK, dim : Ø int. 35 x Ø ext. 72 x th. 25 mm. SAME DAY SHIPPING. The specialist at your service for over 10
207-KRR-AH03 INA • ABF Store
207-KRR-AH03 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Radial insert ball bearings - - medias - Schaeffler
We are continually developing INA and FAG products further - for your benefit. Unfortunately you ... Product 207-KRR-AH03 has now been renamed. The new
Radial insert ball bearings - 207-XL-KRR-AH03 - medias
207-XL-KRR-AH03. Radial insert ball bearings. cylindrical outer ring, inner ring for fit, R seals on both sides. Send to shopping basket
Bearing 207-KRR-AH03 (INA) | Size and Specification
Radial insert ball bearings 207-KRR-AH03. Bearing number : 207-KRR-AH03. Size (mm) : 35x72x25. Brand : INA. Bore Diameter (mm) : 35. Outer Diameter
207 KRR AH03 | Online Catalog | Bearings | Products | NOC
Deep groove ball bearings. Single row, without filling slot. Complete. INA 207 KRR AH03, 207-KRR-AH03, 207KRRAH03, 207KRRAH03