Cross reference 1000 mm x 1420 mm x 185 mm ISB 60/1000 deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
400 mm x 720 mm x 103 mm ISB 7280 B angular contact ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; d:2.4375 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:15.05 LB; UPC:782475991303; |
ISB TSM 10-01 BB-E self aligning ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; d:2.4375 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:15.05 LB; UPC:782475991303; |
3 mm x 6 mm x 3 mm ISB SS 637/3 deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; d:2.4375 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:15.05 LB; UPC:782475991303; |
240 mm x 400 mm x 128 mm ISB 23148 K spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; d:2.4375 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:15.05 LB; UPC:782475991303; |
75 mm x 130 mm x 25 mm ISB 6215-Z deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; d:2.4375 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:15.05 LB; UPC:782475991303; |
530 mm x 750 mm x 375 mm ISB GE 530 CP plain bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; d:2.4375 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:15.05 LB; UPC:782475991303; |
630 mm x 780 mm x 69 mm ISB 618/630 MA deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; d:2.4375 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:15.05 LB; UPC:782475991303; |
1120 mm x 1360 mm x 140 mm ISB N 28/1120 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; d:2.4375 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:15.05 LB; UPC:782475991303; |
1000 mm x 1420 mm x 185 mm ISB 60/1000 deep groove ball bearings Video
The Commercial & Financial Chronicle and Hunt's Merchants'
50 60 1,000 100 100 'iob Period. ... 130 169 80 130 50 100 90 60 isb 170 50 110 97 80 '80.6-23 130 100 U5 150 75 117 115 155 100 150 110 00 150 110 1205
1000 mm x 1420 mm x 185 mm ISB 60/1000 الكرات الأخدود العميق
ISB 60/1000 الكرات الأخدود العميق 89 mm F SEARCH - Whether it's agriculture or construction equipment your working on, Has theالكرات الأخدود العميق you need
Agricultural Statistics
... in pounds of cotton, although transactions may be made in the isb equivalent. ... 11,065 6,957 5,722 3,016 14,850 43,042 1,858 643 60 1,000 pounds 23 614
Druggists Circular
10 i'.isb .30 .60 .go S.88 .30 .SO .18 .33 ,30 .30 2.10 IM ... 0.001 gr. (1-16 gr.), 100, .96; KO, .60; 1000 1.00 For sterilizing polluted snd suspicious drinking water
1000 mm x 1420 mm x 185 mm ISB 60/1000 الكرات الأخدود العميق 60
1000 mm x 1420 mm x 185 mm ISB 60/10... Bearing No. 60/1000. Size. 1000x1420x185 mm. Bore Diameter. 1000 mm. Outer Diameter. 1420 mm. Width
1000 mm x 1420 mm x 185 mm ISB 60/1000 deep groove ball
ISB 60/1000 deep groove ball bearings with easy-to-use parts graphics, 1.6875 in d giving you the ability to check parts availability, 49.3 mm inner ring width: