Cross reference 101,6 mm x 158,75 mm x 88,9 mm ISB GEZ 101 ES plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | G | L | S | P |
1010KL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KLL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1015KR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRRB | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1101 | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1101KL | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,8 kN | 18,26 mm | 3,97 mm | 18,26 mm | - |
1101KRRB | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1010KLLB | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
1010KRR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
1120 mm x 1360 mm x 140 mm ISB N 28/1120 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
630 mm x 780 mm x 69 mm ISB 618/630 MA deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
530 mm x 750 mm x 375 mm ISB GE 530 CP plain bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
3 mm x 6 mm x 3 mm ISB SS 637/3 deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
400 mm x 720 mm x 103 mm ISB 7280 B angular contact ball bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
ISB TSM 10-01 BB-E self aligning ball bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
75 mm x 130 mm x 25 mm ISB 6215-Z deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
240 mm x 400 mm x 128 mm ISB 23148 K spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
101,6 mm x 158,75 mm x 88,9 mm ISB GEZ 101 ES plain bearings Video
ISB GEZ 101 ES bearing
Type, Radial spherical plain bearings. items, GEZ 101 ES. brand, ISB. Belong, Plain Bearings. GEZ 101 ES size: 101,6x158,75x88,9. d, 101,6 mm. D, 158,75
Spherical Plain Bearings | ISB Industries
DESCRIPTION ISB spherical plain bearings have a steel/steel coupling and are especially used in the presence of alternating loads and dynamic and
spherical plain radial bearings with circumference groove gez 101
... GEZ ISB>SPHERICAL PLAIN RADIAL BEARINGS WITH CIRCUMFERENCE GROOVE GEZ 101 ES ISB. SNODO SFERICO RADIALE SCANALATO GEZ 101
Bearing GEZ 101 ES (ISB) | Size and Specification | Bearings
Radial spherical plain bearings GEZ 101 ES. Bearing number : GEZ 101 ES. Size (mm) : 101.6x158.75x88.9. Brand : ISB. Bore Diameter (mm) : 101,6
Inventory report on real property owned by the United States
Two 101 goTŌ∞GOTzsorsTT-ISB 1 ( 1 Nn00. No 13:0- * 681€.*** 8.6 tz8z + z 116se ... (T5106 * T gez o * * ?z* u * g /* * z292o og 9% * aZS31* 1. Nndo no 13:0+
ISB GEZ 101 ES 2RS
Jul 30, 2018 - We has been built up long-term cooperation with ISB company, could make a bulk order of the GEZ 101 ES 2RS Which ISB GEZ101ES2RS is