Cross reference 3 mm x 6 mm x 3 mm ISB SS 637/3 deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | C0 | Ea | Eb |
TVK6378L | KOYO | 63 mm | 78 mm | - | - | 15,7 kN | 80,1 kN | 76 mm | 68 mm |
W637/2-2Z | SKF | 2 mm | 4 mm | - | 2 mm | 0,068 kN | 0,019 kN | - | - |
W637/4X | SKF | 4 mm | 10 mm | - | 3 mm | 0,553 kN | 0,245 kN | - | - |
W637/4X-2Z | SKF | 4 mm | 8 mm | - | 3 mm | 0,225 kN | 0,072 kN | - | - |
W637/5X-2Z | SKF | 5 mm | 9 mm | - | 3 mm | 0,247 kN | 0,085 kN | - | - |
W637/5X-2ZS | SKF | 5 mm | 9 mm | - | 3 mm | 0,247 kN | 0,085 kN | - | - |
W637/9-2Z | SKF | 9 mm | 14 mm | - | 4,5 mm | 0,52 kN | 0,236 kN | - | - |
T-HH231637/HH231615 | NTN | 127 mm | 295,275 mm | 82,55 mm | 87,312 mm | 57,15 mm | - | - | - |
W 637 | SKF | 7 mm | 26 mm | - | 9 mm | - | - | - | - |
W 637-2RS1 | SKF | 7 mm | 26 mm | - | 9 mm | - | - | - | - |
400 mm x 720 mm x 103 mm ISB 7280 B angular contact ball bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Flange Bracket; Seal Type:Triple Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782476478773; |
240 mm x 400 mm x 128 mm ISB 23148 K spherical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Flange Bracket; Seal Type:Triple Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782476478773; |
630 mm x 780 mm x 69 mm ISB 618/630 MA deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Flange Bracket; Seal Type:Triple Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782476478773; |
75 mm x 130 mm x 25 mm ISB 6215-Z deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Flange Bracket; Seal Type:Triple Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782476478773; |
530 mm x 750 mm x 375 mm ISB GE 530 CP plain bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Flange Bracket; Seal Type:Triple Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782476478773; |
ISB TSM 10-01 BB-E self aligning ball bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Flange Bracket; Seal Type:Triple Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782476478773; |
1120 mm x 1360 mm x 140 mm ISB N 28/1120 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Flange Bracket; Seal Type:Triple Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782476478773; |
3 mm x 6 mm x 3 mm ISB SS 637/3 deep groove ball bearings Video
Подшипник ISB SS 637/3 (3x6x3) - характеристики
Подшипник ISB SS 637/3 (подшипник шариковый радиальный однорядный). Основные размеры 3x6x3. Полные характеристики, предложения о
Bearing SS 637/3-ZZ (ISB) | Size and Specification | Bearings
Deep groove ball bearings SS 637/3-ZZ. Bearing number : SS 637/3-ZZ. Size (mm) : 3x6x3. Brand : ISB. Bore Diameter (mm) : 3. Outer Diameter (mm) : 6
3 mm x 6 mm x 3 mm ISB SS 637/3-ZZ الكرات الأخدود العميق
Question3 mm x 6 mm x 3 mm ISB SS 637/3-ZZ الكرات الأخدود العميق ? Find what you need 3 mm x 6 mm x 3 mm 5,74 تصنيف الحمل الديناميكي الأساسي (Ca90)
3 mm x 6 mm x 3 mm ISB SS 637/3-ZZ deep groove ball bearings
ISB SS 637/3-ZZ deep groove ball bearings, Units and 15mm d Housings CAD models 2202-2rstn-qbl SKU: , 0.02 KGS Weight: ISB Bearing Manufacturing
ISB SS 637/3 deep groove ball bearings SS 637/3
ISB SS 637/3 deep groove ball bearings. Bearing No. SS 637/3. Size. 3x6x3 mm. Bore Diameter. 3 mm. Outer Diameter. 6 mm. Width. 3 mm d. 3 mm. D. 6 mm. B
Buy 3 mm x 6 mm x 3 mm ISB SS 637/3-ZZ deep groove ball bearings
ISB SS 637/3-ZZ deep groove ball bearings, Units and 15mm d Housings CAD models 2202-2rstn-qbl SKU: , 0.02 KGS Weight: ISB Bearing Manufacturing