800 mm x 1150 mm x 258 mm ISO 230/800 KW33 spherical roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | d | C | B | K | C0 | Size |
723002800 | INA | - | 34 mm | 27 mm | 20 mm | - | - | - | 27x34x20 |
230/800E | NACHI | - | 1150 mm | 800 mm | 12200 kN | 258 mm | - | 20900 kN | 800x1150x258 |
230/800EK | NACHI | - | 1150 mm | 800 mm | 12200 kN | 258 mm | - | 20900 kN | 800x1150x258 |
AST800 3230 | AST | - | 36 | 32 | - | - | - | - | - |
22308EF800 | SNR | - | 90,000 mm | 40,000 mm | 33,000 mm | 33,000 mm | - | - | 40x90x33 |
22309EF800 | SNR | - | 100,000 mm | 45,000 mm | 36,000 mm | 36,000 mm | - | - | 45x100x36 |
22309EKF800 | SNR | - | 100,000 mm | 45,000 mm | 36,000 mm | 36,000 mm | - | - | 45x100x36 |
230/800 | ISB | - | 1150 mm | 800 mm | 9800 kN | 258 mm | 12 mm | 19600 kN | 800x1150x258 |
230/800 CAK/W33 | SKF | 22.3 mm | 1150 mm | 800 mm | - | 258 mm | 12 mm | - | 1150x800x258 |
230/800 CW33 | Loyal | - | 1150 mm | 800 mm | 9300 kN | 258 mm | - | 21200 kN | 800x1150x258 |
230/800 EKW33+AOH30/800 | ISB | - | 1150 mm | 750 mm | 8000 kN | 258 mm | 12 mm | 18000 kN | 750x1150x258 |
ISO 53202U+U202 thrust ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
180 mm x 290 mm x 155 mm ISO GE 180 HCR-2RS plain bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
85,725 mm x 168,275 mm x 41,275 mm ISO 677/672 tapered roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
ISO K28x33x13 needle roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
105 mm x 160 mm x 26 mm ISO 7021 C angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
105 mm x 190 mm x 36 mm ISO NP221 cylindrical roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
670 mm x 980 mm x 180 mm ISO NJ20/670 cylindrical roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
ISO 3207 ZZ angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
800 mm x 1150 mm x 258 mm ISO 230/800 KW33 spherical roller bearings Video
Bearing 230/800 KW33 (ISO) | Size and Specification
Spherical roller bearings 230/800 KW33. Bearing number : 230/800 KW33. Size (mm) : 800x1150x258. Brand : ISO. Bore Diameter (mm) : 800. Outer Diameter
800 mm x 1150 mm x 258 mm ISO 230/800 KW33 spherical
800 mm x 1150 mm x 258 mm ISO 230/80... Bearing No. 230/800 KW33. Size. 800x1150x258 mm. Bore Diameter. 800 mm. Outer Diameter. 1150 mm. Width
230/800 KW33 ISO Spherical Roller Bearings stock with low
Quality 230/800 KW33 ISO Spherical Roller Bearings - a manufacturer where you can find high quality Spherical Roller Bearings and 230/800 KW33 ISO
230/800 KW33 ISO Spherical Roller Bearings 230/800 KW33
Size. 800x1150x258 mm. Bore Diameter. 800 mm. Outer Diameter. 1150 mm. Width. 258 mm d. 800 mm. D. 1150 mm. B. 258 mm. C. 258 mm. Powered by
800 mm x 1150 mm x 258 mm ISO 230/800 KW33 spherical roller
Browse 800 mm x 1150 mm x 258 mm ISO 230/800 KW33 spherical roller bearings Categories in the Manufacturers Online 55 mm d Free. SKF BEARING LTD
800 mm x 1150 mm x 258 mm ISO 230/800 KW33 spherical roller
Advance 800 mm x 1150 mm x 258 mm ISO 230/800 KW33 spherical roller bearings is BEARING-THAILAND CO.,LTD. your source 10 Bearing I.D. d(mm) for