ISO 7232 CDB angular contact ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | B | S | Fw | C0 | Size |
BR 567232 | IKO | 88,9 | 114,3 mm | 162 kN | - | - | 88,9 mm | 316 kN | 88.9x114.3x50.8 |
BR 567232 U | IKO | 88,9 | 114,3 mm | 142 000 kN | - | - | 88,9 mm | 265 000 kN | 88.9x114.3x50.8 |
BR 567232 UU | IKO | 88,9 | 114,3 mm | 142 000 kN | - | - | 88,9 mm | 265 000 kN | 88.9x114.3x50.8 |
BRI 487232 | IKO | 76,2 mm | 114,3 mm | 162 kN | 51,05 mm | 3 mm | 88,9 mm | 316 kN | 76.2x114.3x51.05 |
BRI 487232 U | IKO | 76,2 mm | 114,3 mm | 142 kN | 51,05 mm | - | 88,9 mm | 265 kN | 76.2x114.3x51.05 |
BRI 487232 UU | IKO | 76,2 mm | 114,3 mm | 142 kN | 51,05 mm | - | 88,9 mm | 265 kN | 76.2x114.3x51.05 |
GBR 567232 | IKO | 88,9 | 114,3 mm | 237 kN | - | - | 88,9 mm | 556 kN | 88.9x114.3x50.8 |
GBR 567232 U | IKO | 88,9 | 114,3 mm | 175 kN | - | - | 88,9 mm | 371 kN | 88.9x114.3x50.8 |
GBR 567232 UU | IKO | 88,9 | 114,3 mm | 175 kN | - | - | 88,9 mm | 371 kN | 88.9x114.3x50.8 |
GBRI 487232 | IKO | 76,2 mm | 114,3 mm | 221 kN | 51,05 mm | - | 88,9 mm | 488 kN | 76.2x114.3x51.05 |
GBRI 487232 U | IKO | 76,2 mm | 114,3 mm | 170 000 kN | 51,05 mm | - | 88,9 mm | 347 000 kN | 76.2x114.3x51.05 |
ISO 53202U+U202 thrust ball bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
180 mm x 290 mm x 155 mm ISO GE 180 HCR-2RS plain bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
85,725 mm x 168,275 mm x 41,275 mm ISO 677/672 tapered roller bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
ISO K28x33x13 needle roller bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
105 mm x 160 mm x 26 mm ISO 7021 C angular contact ball bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
105 mm x 190 mm x 36 mm ISO NP221 cylindrical roller bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
ISO 3207 ZZ angular contact ball bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
670 mm x 980 mm x 180 mm ISO NJ20/670 cylindrical roller bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
ISO 7232 CDB angular contact ball bearings Video
Buy ISO 7232 C angular contact ball bearings - TZR Bearing
ISO 7232 C angular contact ball bearings Warehouse offers car parts and car accessories. We sell ... 7232 CDB, 160 mm, 290 mm, -, -, 108,3 mm, -, -, 96 mm
ISO 7232 CDB angular contact ball bearings 7232 CDB
ISO 7232 CDB angular contact ball bea... Bearing No. 7232 CDB. Size. 160x290x96 mm. Bore Diameter. 160 mm. Outer Diameter. 290 mm. Width. 96 mm d
ISO 7232:1986 - Rubber or plastics footwear — Antistatic ... - ISO
Specifies requirements for products made wholly of rubber or plastics materials. Two tables and a figure give values for the tensile strength and elongation
single7232 CDB ISO Angular Contact Ball Bearing Top 5
7232 CDB ISO Angular Contact Ball Bearing Top 5are non-separable design, Angular Contact Ball Bearing will shoulder the side of the processing to be low,
ISO 7232 CDB радиально-упорные шарикоподшипники - 7232
Can't find what you're looking for ISO 7232 CDB радиально-упорные шарикоподшипники ? Our expert радиально-упорные шарикоподшипники 40
Bearing 7232 CDB (ISO) | Size and Specification | Bearings Online
Angular contact ball bearings 7232 CDB. Bearing number : 7232 CDB. Size (mm) : 160x290x96. Brand : ISO. Bore Diameter (mm) : 160. Outer Diameter (mm) :