90 mm x 140 mm x 67 mm ISO NNF5018 V cylindrical roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | f | S | t | X | E | J | C | |
SL185018 | ISO | - | - | - | - | - | - | - | 67 mm |
TR 15018860 | IKO | - | - | - | - | - | - | - | 320 kN |
SL045018-PP | INA | WRE140 / Designation for snap ring WRE | - | - | 1,5 mm | 54 mm / Distance between rolling elements | - | - | 66 mm |
SL045018 | ISO | - | - | - | - | - | - | - | 67 mm |
SL04-5018LLNR | NTN | - | - | - | - | - | - | - | 67,000 mm |
SL04-5018NR | NTN | - | 2,5 mm | 6 mm | 1,5 mm | - | 146,3 mm | 110 mm | 305 kN |
RSL185018-A | INA | - | - | - | - | 52 mm | - | - | 350 kN |
RS-5018 | NSK | - | - | - | - | - | - | - | 305 kN |
RS-5018NR | NSK | - | 2,5 mm | 6 mm | - | - | - | - | 305 kN |
BK405018 | Loyal | - | - | - | - | - | - | - | 23,5 kN |
BK5018 | Loyal | - | - | - | - | - | - | - | 24,5 kN |
105 mm x 190 mm x 36 mm ISO NP221 cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
85,725 mm x 168,275 mm x 41,275 mm ISO 677/672 tapered roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
ISO K28x33x13 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
ISO 53202U+U202 thrust ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
670 mm x 980 mm x 180 mm ISO NJ20/670 cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
ISO 3207 ZZ angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
180 mm x 290 mm x 155 mm ISO GE 180 HCR-2RS plain bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
105 mm x 160 mm x 26 mm ISO 7021 C angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
90 mm x 140 mm x 67 mm ISO NNF5018 V cylindrical roller bearings Video
NNF5018 V Bearing | Model:V - Cylindrical roller bearings
... us Brand Name Bearing NNF5018 V CX Certification Check with us Model Number Bearing NNF5018 V CX Contact Now Cylindrical Bearing NNF5018 V ISO
Bearing NNF5018 V (ISO) | Size and Specification | Bearings
Cylindrical roller bearings NNF5018 V. Bearing number : NNF5018 V. Size (mm) : 90x140x67. Brand : ISO. Bore Diameter (mm) : 90. Outer Diameter (mm) : 140
Buy Cylindrical Bearing NNF5018 V ISO - Pioneer Machinery Source
catalog Cylindrical Bearing NNF5018 V ISO from Pioneer Machinery Source,CYLINDRICAL ROLLER BEARING distributor online Service supplier in Singapore
Buy Cylindrical Bearing NNF5018 V ISO - Kevin Global Machinery
Buy Cylindrical Bearing NNF5018 V ISO from Kevin Global Machinery Parts Company,CYLINDRICAL ROLLER BEARING Distributor online Service suppliers
Buy NNF5018 V ISO Cylindrical Roller Bearing Original - Chris
Buy NNF5018 V ISO Cylindrical Roller Bearing Original from Chris Industrial Technology company,Cylindrical Roller Bearing Distributor online Service
90 mm x 140 mm x 67 mm ISO NNF5018 V cylindrical roller bearings
How do I place an 90 mm x 140 mm x 67 mm EMERGENCY order for a 90 mm x 140 mm x 67 mm ISO NNF5018 V cylindrical roller bearings 800 kN dynamic