Product Details

NACHI 36RFSNX5C/47 cylindrical roller bearings

Brand Name NACHI
Model Number 36RFSNX5C/47
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

NACHI 36RFSNX5C/47 cylindrical roller bearings cross reference by manufacturer

No.BrandDdSizeWidth
36RFSNX5C/47NACHI72 mm36 mm36x72x2323

 

25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
NACHI UKPX13+H2313 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

NACHI 36RFSNX5C/47 cylindrical roller bearings Video

 

Original NACHI 36RFSNX5C/47 Bearings, Cylindrical Roller

Cylindrical Roller Bearing: original NACHI 36RFSNX5C/47 bearings are now in stock. Original NACHI 36RFSNX5C/47 bearing for sale. 36x72x23. Fast Delivery 

36RFSNX5C/47 | Online Catalog | Bearings | Products | NOC

Assembled components. NAC 36 RFSNX5 C/47, 36-RFSNX5-C/47, 36RFSNX5C/47, 36RFSNX5C47. ... Nachi-Fujikoshi Corp., Nachi, Designation: 36 RFSNX5 

NACHI 36RFSNX5C/47 cylindrical roller bearings

Size. 36x72x23 mm. Bore Diameter. 36 mm. Outer Diameter. 72 mm. Width. 23 mm d. 36 mm. D. 72 mm. Powered by TCPDF (www.tcpdf.org). Page 1/1

Bearing 36RFSNX5C/47 (NACHI) | Size and Specification

Cylindrical roller bearings 36RFSNX5C/47. Bearing number : 36RFSNX5C/47. Size (mm) : 36x72x23. Brand : NACHI. Bore Diameter (mm) : 36. Outer Diameter 

NACHI 36RFSNX5C/47 bearing - NACHI bearing for sale

Cylindrical roller bearings 36RFSNX5C/47. Bearing number : 36RFSNX5C/47. Size (mm) : 36x72x23. Brand : NACHI. Bore Diameter (mm) : 36. Outer Diameter 

NACHI 36RFSNX5C/47 cylindrical roller bearings

NACHI 36RFSNX5C/47 cylindrical roller... Bearing No. 36RFSNX5C/47. Size. 36x72x23 mm. Bore Diameter. 36 mm. Outer Diameter. 72 mm. Width. 23 mm d
All Products Contact Now