NACHI UKPX13+H2313 bearing units cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | F | S | B | d | D | d2 |
YSA 213-2FK + H 2313 | SKF | - | 27 mm | - | - | 43.5 mm | 60 mm | 120 mm | - |
YSA 213-2FK + HA 2313 | SKF | - | 27 mm | - | - | 43.5 mm | 55.563 mm | 120 mm | - |
YSA 213-2FK + HE 2313 | SKF | - | 27 mm | - | - | 43.5 mm | 57.15 mm | 120 mm | - |
YSA213-2FK+HS2313 | SKF | - | 57,2 kN | - | - | 43,5 mm | 60,325 mm | 120 mm | 85 mm |
ZSL192313 | NBS | - | 335 kN | 80,69 mm | 3,5 mm | 48 mm | 65 mm | 140 mm | - |
22313BVS1 | NTN | 48,000 mm | - | - | - | - | 65,000 mm | 140,000 mm | - |
22313BVS2 | NTN | 48,000 mm | - | - | - | - | 65,000 mm | 140,000 mm | - |
22313EA | SNR | 48,000 mm | - | - | - | - | 65,000 mm | 140,000 mm | - |
22313EAKW33 | SNR | 48,000 mm | - | - | - | - | 65,000 mm | 140,000 mm | - |
22313EAW33 | SNR | 48,000 mm | - | - | - | - | 65,000 mm | 140,000 mm | - |
22313EF800 | SNR | 48,000 mm | - | - | - | - | 65,000 mm | 140,000 mm | - |
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:10.47; Product Group:M06288; |
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:10.47; Product Group:M06288; |
25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:10.47; Product Group:M06288; |
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:10.47; Product Group:M06288; |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:10.47; Product Group:M06288; |
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:10.47; Product Group:M06288; |
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:10.47; Product Group:M06288; |
NACHI UKPX13+H2313 bearing units Video
Bearing UKPX13+H2313 (NACHI) | Size and Specification
Bearing units UKPX13+H2313. Bearing number : UKPX13+H2313. Brand : NACHI. Bore Diameter (mm) : 60. Width (mm) : 76,2. Bearing dimensions and
Pillow Block Units
UKP211+H2311. UKPX11+H2311. UKP311+H2311. UKP212+H2312. UKPX12+H2312. UKP312+H2312. UKP213+H2313. UKPX13+H2313. UKP313+H2313
NACHI UKT313 H2313 bearing | Best Bearings at the Best
Bearing UKPX13+H2313 (NACHI) | Size and Specificati. Bearing units UKPX13+H2313 dimensions and specification. Contact us
Bearing UKPX13+H2313 (NACHI) | Size and Specification
Bearing units UKPX13+H2313. Bearing number : UKPX13+H2313. Brand : NACHI. Bore Diameter (mm) : 60. Width (mm) : 76,2. Bearing dimensions and
24032EX1K30 NACHI bearing | 24032EX1K30 Best Price
Our NACHI 24032EX1K30 bearings and other bearings are 100% compliant with the ... NACHI UKPX13+H2313|UKPX13+H2313 NACHI|bearings Mali NACHI
various types NACHI UKPX13+H2313 bearing with cheapest
Combined with the various types NACHI UKPX13+H2313 bearing with cheapest price in India , various types NACHI UKPX13+H2313 bearing with cheapest