Different types of 240 mm x 440 mm x 160 mm KOYO 23248RHAK spherical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | l | d | e | c | a | C | |
23248VMKW33 | SNR | - | - | - | 240,000 mm | - | - | - | - |
23248VMW33 | SNR | - | - | - | 240,000 mm | - | - | - | - |
23248E | NACHI | - | - | - | 240 mm | - | - | - | 3400 kN |
23248EK | NACHI | - | - | - | 240 mm | - | - | - | 3400 kN |
23248-E1-K + AH2348 | FAG | AH2348 / Designation, withdrawal sleeve | 30 mm | 189 mm | 240 mm | 0,36 | - | 8 mm | - |
23248-E1-K + H2348X | FAG | H2348X / Adapter sleeve | - | 199 mm | 240 mm | 0,36 | 37 mm | - | - |
23248-K-MB-W33 | NKE | - | - | - | 240 mm | - | - | - | 2440 kN |
23248-K-MB-W33+AH2348 | NKE | - | - | - | 240 mm | - | - | - | 2440 kN |
23248-K-MB-W33+OH2348-H | NKE | - | - | - | 240 mm | - | - | - | 2440 kN |
23248-MB-W33 | NKE | - | - | - | 240 mm | - | - | - | 2440 kN |
23248B | NTN | - | - | - | 240 mm | - | - | - | 2 430 kN |
KOYO B-44 needle roller bearings | Series:99000; Cone Part Number:99600; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.67 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):66.7; Cg - Geometry Factor:0.146; |
85 mm x 150 mm x 36 mm KOYO NU2217 cylindrical roller bearings | Series:99000; Cone Part Number:99600; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.67 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):66.7; Cg - Geometry Factor:0.146; |
500 mm x 870 mm x 81 mm KOYO 294/500R thrust roller bearings | Series:99000; Cone Part Number:99600; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.67 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):66.7; Cg - Geometry Factor:0.146; |
KOYO B98 needle roller bearings | Series:99000; Cone Part Number:99600; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.67 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):66.7; Cg - Geometry Factor:0.146; |
110 mm x 240 mm x 117 mm KOYO UC322 deep groove ball bearings | Series:99000; Cone Part Number:99600; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.67 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):66.7; Cg - Geometry Factor:0.146; |
KOYO UCT214E bearing units | Series:99000; Cone Part Number:99600; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.67 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):66.7; Cg - Geometry Factor:0.146; |
670 mm x 900 mm x 170 mm KOYO 239/670RK spherical roller bearings | Series:99000; Cone Part Number:99600; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.67 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):66.7; Cg - Geometry Factor:0.146; |
240 mm x 440 mm x 160 mm KOYO 23248RHAK spherical roller bearings Video
KOYO 23248RHAK bearing in India - 240x440x1
KOYO 23248RHAK bearing in India - 240x440x1... This KOYO 23248RHAK bearing is the original product, with best price, fast delivery and best quality
KOYO 23248RHAK Bearing | 23248RHAK bearing - bearings
KOYO 22348RK bearing distributor, 240x500x155 22348RK beari... ♕♕. ☴☴ This KOYO 22348RK bearing is the original product, with best price, fast delivery
KOYO 23248R Bearing | 23248 CCK/W33 + OH 2348 H
SKF 23248 CCK/W33 + OH 2348 H bearing Koyo 23248RHAK NTN 23248BK Koyo 23248RHA NTN 23248B Nachi 23248EK Koyo 23248R Koyo 23248RK N
23248RHAK KOYO Bearing | 23248RK + 23248RHAK +
KOYO 23152RHAK bearing - skfag-bearings.c... 260x440x144 KOYO 23152RHAK bearing for sale. tion it is recommended that the KOYO General Catalogue is
240 mm x 440 mm x 160 mm KOYO 23248RHAK Rolamentos
240 mm x 440 mm x 160 mm KOYO 23248R... Bearing No. 23248RHAK. Size. 240x440x160 mm. Bore Diameter. 240 mm. Outer Diameter. 440 mm. Width
23248RHA KOYO Bearing | 23248 CCK/W33 OH 2348 H
SKF 23248 CCK/W33 OH 2348 H bearing Koyo 23248RHAK NTN . If you want to confirm some technical details before you order, just need to send a message