e - ISO Factor8 | 0.42 |
Cup Part Number | Y32018XSA |
r - Cup Backface To Clear Radius2 | 1.52 mm |
R - Cone Backface To Clear Radius1 | 6.100 mm |
B | 32.000 mm |
Da - Cup Frontface Backing Diameter | 134.87 mm |
C0 - Static Radial Rating | 264000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 40800 N |
D | 140.000 mm |
Db - Cup Backface Backing Diameter | 128.02 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 217000 N |
B - Cone Width | 32.000 mm |
Y - ISO Factor9 | 1.42 |
db - Cone Backface Backing Diameter | 111 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 127.5 |
Cone Part Number | XAA32018X |
Aa - Cage-Cone Backface Clearance | 2.5 mm |
Bearing Weight | 1.7 Kg |
Design Units | METRIC |
Ab - Cage-Cone Frontface Clearance | 3 mm |
interchange PY40F00001F1 KOBELCO Slewing bearing for 40SR-2 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | d1 | Size | Width |
WB000011 | Timken | 51 mm | 91 mm | 44 mm | 44 mm | - | - | 51x91x44 | 44 |
WB000016 | Timken | 42 mm | 76 mm | 39 mm | - | - | - | 42x76x39 | 39 |
WB000019 | Timken | 52 mm | 91 mm | 40 mm | 40 mm | - | - | 52x91x40 | 40 |
F200001 | Fersa | 68 mm | 125 mm | - | - | 115 mm | 68,2 mm | 68x125x115 | 115 |
F300001 | Fersa | 82 mm | 196 mm | - | - | 113 mm | - | 82x196x113 | 113 |
6000039200001 | COOPER BEARING | - | - | - | - | - | - | - | - |
WB000001 | TIMKEN | - | - | - | - | - | - | - | - |
ZR000012 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
R100001000 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
TWHCCB500001 | SPX POWERTEAM | - | - | - | - | - | - | - | - |
WB000014 | TIMKEN | - | - | - | - | - | - | - | - |
PW40F00001F2 KOBELCO Slewing bearing for 35SR-2 | Fatigue load limit - Pu:8 kN; D1:100 mm; D:145 mm; d:60 mm; J:120 mm; Basic static load rating - C0:216 kN; Da - max.:100 mm; H1:35 mm; Outer Diameter (mm):145; Basic dynamic load rating - C:85 kN; Limiting speed:2600 r/min; Size (mm):60x145x45; Frictional moment:1 N·m; d1:85 mm; da - min.:82 mm; Pr |
KTB1001 CASE Turntable bearings for CX460 | Size (mm):36x42x19; Fw:36 mm; Width (mm):19; Basic dynamic load rating (C):23,2 kN; Weight:0,039 Kg; Outer Diameter (mm):42; Ew:42 mm; Bearing number:RS364219-K; Basic static load rating (C0):38,6 kN; B:19 mm; Bore Diameter (mm):36; |
YN40F00019F1 KOBELCO SLEWING RING for SK210LC-6E | Cr:3500 N / Dynamic loa; d:7 mm; Outer Diameter (mm):22; Da max:19,6 mm; da min:9,4 mm; ra max:0,3 mm; C0r:1360 N / Static load; D2:19,1 mm; nG:40000 1/min / Limiti; D:22 mm; m:0,012 kg / Weight; d1:12,4 mm; Bore Diameter (mm):7; Size (mm):7x22x7; rmin:0,3 mm; nB:30000 1/min / Refere; Cur:69 N / Fat |
24100N7440F1 KOBELCO SLEWING RING for SK200LC III | Size (mm):180x250x33; B:33 mm; d:180 mm; D:250 mm; Width (mm):33; Basic static load rating (C0):1312 kN; C:33 mm; (Grease) Lubrication Speed:3290 r/min; Basic dynamic load rating (C):116,7 kN; Bearing number:61936 MA; Bore Diameter (mm):180; Weight:5,05 Kg; Outer Diameter (mm):250; |
8K4127 CATERPILLAR Slewing bearing for 225 | B:60 mm; d:60 mm; Bearing number:GEEW60ES; Angle:3 °; Size (mm):60x90x60; D:90 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):245 kN; d1:68 mm; C:36 mm; Width (mm):60; Weight:1,15 Kg; Bore Diameter (mm):60; |
KNB1013 CASE SLEWING RING for CX130 | Bore Diameter (mm):40; Outer Diameter (mm):90; d:40 mm; Size (mm):40x90x23; Width (mm):23; C:23 mm; Bearing number:NUP 308; D:90 mm; B:23 mm; |
24100N4118F1 KOBELCO Slewing bearing for K909LC II | Basic dynamic load rating (C):590 kN; W:1,6 mm; Width (mm):31,5; B:31,5 mm; Size (mm):20x32x31.5; Fw:20 mm; D1:30,3 mm; L:45 mm; Weight:0,096 Kg; D:32 mm; Bearing number:SDE20AJ; Outer Diameter (mm):32; h:2 mm; Bore Diameter (mm):20; |
AT19077 JOHN DEERE Slewing bearing for 230C LC | Shaft Size:2-11/16 in; Dimension M :3-1/2 in; Support Type:Four-Bolt Plummer Bl; Bolt Size:4 x 5/8; Housing Width:4.4 in; Maximum Speed:3310 rpm; Bearing UPC:013992025982; Bearing Number:LSE211BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Seal Type:High |
PY40F00001F1 KOBELCO Slewing bearing for 40SR-2 Video