200TDI340-2 360TDI680-1 TIMKEN Double Direction Thrust Bearings
| Brand Name |
TIMKEN |
| Model Number |
200TDI340-2 360TDI680-1 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| ra max. | 2 mm |
| Outer Diameter (mm) | 150 |
| Weight | 2,6 Kg |
| Basic dynamic load rating (C) | 125 kN |
| C | 35 mm |
| a | 49,3 mm |
| r min. | 2,1 mm |
| Size (mm) | 70x150x35 |
| (Grease) Lubrication Speed | 4 000 r/min |
| Width (mm) | 35 |
| da min. | 82 mm |
| Bore Diameter (mm) | 70 |
| B | 35 mm |
| D | 150 mm |
| d | 70 mm |
| r1 min. | 1,1 mm |
| Da max. | 138 mm |
| Bearing number | 7314 A |
| Basic static load rating (C0) | 93,5 kN |
Sponsored products related to 200TDI340-2 360TDI680-1 TIMKEN Double Direction Thrust Bearings |
|---|
| No. | Brand | d | U | b | D | C | B | d1 | b1 |
| 130FSF200 | NSK | 130 mm | 185 mm | - | 200 mm | 1040 kN | 110 mm | 149 mm | - |
| 1200SLPT1751 | NSK | 1 200 mm | - | 780 mm | 1 700 mm | 17 300 kN | 410 mm | 1 470 mm | 780 mm |
| 1200SLPT1752 | NSK | 1 200 mm | - | 660 mm | 1 700 mm | 17 300 kN | 410 mm | 1 470 mm | 730 mm |
| 713606200 | FAG | - | - | - | - | - | - | - | - |
| 680235-20000/680270-20000 | TIMKEN | 23.5 Inch | 596.9 Millimeter | - | - | 27 Inch | 685.8 Millimeter | - | - | - | - |
| AZK20034015 | IKO | - | - | - | 13.307 Inch | 338 Millimeter | - | - | - | - |
| 29680-70016/29620-20024 | TIMKEN | - | - | - | - | - | - | - | - |
| 28680-20024/28622-20024 | TIMKEN | - | - | - | - | - | - | - | - |
| 1680-20024/1620-20024 | TIMKEN | - | - | - | - | - | - | - | - |
| 47680-20024/47620-20024 | TIMKEN | - | - | - | - | - | - | - | - |
| 680235-20000/680270B-20000 | TIMKEN | 23.5 Inch | 596.9 Millimeter | - | - | 27 Inch | 685.8 Millimeter | - | - | - | - |
200TDI340-2 360TDI680-1 TIMKEN Double Direction Thrust Bearings Video