Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
Colou | Light brown |
Corrosion protectio Emcor: – salt water test (100% seawater) | 1–1* |
ase oil viscosity 100 °C, mm²/s | 16 |
180 kg drum | LGEP 2/180 |
Corrosion protectio Emcor: – water washout test | 0–0 |
Features & benefits | Excellent mechanical |
Mechanical stability V2F test | 'M' |
Thickene | Lithium |
Lubrication ability R2F, running test B at 120 °C | Pass |
Penetration DIN ISO 2137 100 000 strokes, 10–1 mm | +50 max. (325 max.) |
Fretting corrosio ASTM D4170 (mg) | 5,7* |
Packsize | Designation |
18 kg pail | LGEP 2/18 |
Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm | +50 max. |
TLMR 201 series 380 ml refill | LGEP 2/MR380 |
Designatio | LGEP 2/(pack size) |
NLGI consistency class | 2 |
Copper corrosio DIN 51 811 | 2 max. at 110 °C (2 |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265–295 |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
LGLT2/0.4 SKF Bearing Grease Video