Features & benefits | Excellent pumpabilit |
180 kg drum | LGLS 2/180 |
Colou | Red |
Dropping point IP 396 | >140 °C (>284 °F) |
Corrosion protectio SKF Emcor standard ISO 11007 | 0-0 |
NLGI consistency class | 2 |
ase oil viscosity 100 °C, mm2/s | 106 |
Thickene | Anhydrous calcium |
Typical applications | Construction equipm |
ase oil viscosity 40 °C, mm2/s | 1 300 |
Designatio | LGLS 2/(pack size) |
18 kg pail | LGLS 2/18 |
ase oil type | Mineral oil & polyme |
EP performance 4–ball test, welding load DIN 51350/4 | 2 800 N |
Pack size | Designation |
Water washou ISO 11009, 1h/80 °C | 2% |
Shelf life | 5 years |
Corrosion protectio SKF Emcor water wash out | 0-0 |
DIN 51825 code | KP2K-20 |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265–295 |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6704; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; (Grease) Lubrication Speed:8500 r/min; |
LAGF5 SKF Bearing Grease Video