LHSP38/0.015 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O | S | T | B | C | a | L | G |
00050/00150 | Loyal | - | - | 13,495 mm | 14,072 mm | 19,3 kN | 5,1 mm | - | - |
1015KR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRRB | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLLB | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
ZKLN90150-2Z | INA | - | - | - | 55 mm | 135 000 kN | - | - | - |
20NQ3015ED | KOYO | - | - | - | - | 11.4 kN | - | - | - |
YT 2015 | IKO | - | - | - | - | 18,4 kN | - | - | - |
YT 4015 | IKO | - | - | - | - | 33,4 kN | - | - | - |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6328ZZ; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:158 mm; Da max.:282 mm; ra max.:3.0 mm; Weight:21.8 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Bore Size:140 mm; Outside Diameter:300 mm; Width:62 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:253,000 N; Static Load Rating:246,000 N; Limiting Speed - Grease:2,200 rpm; Factor fo:13.6; Radial Clearance:0.018 to 0.048 mm; da (min):158 mm; Da (max):282 mm; ra (max):3 mm; |
LHSP38/0.015 SKF Bearing Grease Video