LAGD125/GB2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LGHB2/0.4 SKF Bearing Grease | Bearing number:NK 55/35; Size (mm):68x55x35; Bore Diameter (mm):68; Outer Diameter (mm):55; Width (mm):35; Fw:55 mm; D:68 mm; C:35 mm; r1,2 - min.:0.6 mm; Da - max.:64 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:52.3 kN; Basic static load rating - C0:122 kN; Fatigue load limit - Pu:15.3 kN; Reference speed:7500 r/min; Limiting speed:8500 r/min; Mass bearing:0.25 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:B04144; Fw:55 mm; r1,2 min.:0.6 mm; Da max.:64 mm; ra max.:0.6 mm; Basic dynamic load rating C:52.3 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:15.3 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:NK 55/35; Size (mm):68x55x35; Bore Diameter (mm):68; Outer Diameter (mm):55; Width (mm):35; Fw:55 mm; D:68 mm; C:35 mm; r1,2 - min.:0.6 mm; Da - max.:64 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:52.3 kN; Basic static load rating - C0:122 kN; Fatigue load limit - Pu:15.3 kN; Reference speed:7500 r/min; Limiting speed:8500 r/min; Mass bearing:0.25 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:B04144; Fw:55 mm; r1,2 min.:0.6 mm; Da max.:64 mm; ra max.:0.6 mm; Basic dynamic load rating C:52.3 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:15.3 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:NK 55/35; Size (mm):68x55x35; Bore Diameter (mm):68; Outer Diameter (mm):55; Width (mm):35; Fw:55 mm; D:68 mm; C:35 mm; r1,2 - min.:0.6 mm; Da - max.:64 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:52.3 kN; Basic static load rating - C0:122 kN; Fatigue load limit - Pu:15.3 kN; Reference speed:7500 r/min; Limiting speed:8500 r/min; Mass bearing:0.25 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:B04144; Fw:55 mm; r1,2 min.:0.6 mm; Da max.:64 mm; ra max.:0.6 mm; Basic dynamic load rating C:52.3 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:15.3 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:NK 55/35; Size (mm):68x55x35; Bore Diameter (mm):68; Outer Diameter (mm):55; Width (mm):35; Fw:55 mm; D:68 mm; C:35 mm; r1,2 - min.:0.6 mm; Da - max.:64 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:52.3 kN; Basic static load rating - C0:122 kN; Fatigue load limit - Pu:15.3 kN; Reference speed:7500 r/min; Limiting speed:8500 r/min; Mass bearing:0.25 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:B04144; Fw:55 mm; r1,2 min.:0.6 mm; Da max.:64 mm; ra max.:0.6 mm; Basic dynamic load rating C:52.3 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:15.3 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:NK 55/35; Size (mm):68x55x35; Bore Diameter (mm):68; Outer Diameter (mm):55; Width (mm):35; Fw:55 mm; D:68 mm; C:35 mm; r1,2 - min.:0.6 mm; Da - max.:64 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:52.3 kN; Basic static load rating - C0:122 kN; Fatigue load limit - Pu:15.3 kN; Reference speed:7500 r/min; Limiting speed:8500 r/min; Mass bearing:0.25 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:B04144; Fw:55 mm; r1,2 min.:0.6 mm; Da max.:64 mm; ra max.:0.6 mm; Basic dynamic load rating C:52.3 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:15.3 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:NK 55/35; Size (mm):68x55x35; Bore Diameter (mm):68; Outer Diameter (mm):55; Width (mm):35; Fw:55 mm; D:68 mm; C:35 mm; r1,2 - min.:0.6 mm; Da - max.:64 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:52.3 kN; Basic static load rating - C0:122 kN; Fatigue load limit - Pu:15.3 kN; Reference speed:7500 r/min; Limiting speed:8500 r/min; Mass bearing:0.25 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:B04144; Fw:55 mm; r1,2 min.:0.6 mm; Da max.:64 mm; ra max.:0.6 mm; Basic dynamic load rating C:52.3 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:15.3 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:NK 55/35; Size (mm):68x55x35; Bore Diameter (mm):68; Outer Diameter (mm):55; Width (mm):35; Fw:55 mm; D:68 mm; C:35 mm; r1,2 - min.:0.6 mm; Da - max.:64 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:52.3 kN; Basic static load rating - C0:122 kN; Fatigue load limit - Pu:15.3 kN; Reference speed:7500 r/min; Limiting speed:8500 r/min; Mass bearing:0.25 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:B04144; Fw:55 mm; r1,2 min.:0.6 mm; Da max.:64 mm; ra max.:0.6 mm; Basic dynamic load rating C:52.3 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:15.3 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:NK 55/35; Size (mm):68x55x35; Bore Diameter (mm):68; Outer Diameter (mm):55; Width (mm):35; Fw:55 mm; D:68 mm; C:35 mm; r1,2 - min.:0.6 mm; Da - max.:64 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:52.3 kN; Basic static load rating - C0:122 kN; Fatigue load limit - Pu:15.3 kN; Reference speed:7500 r/min; Limiting speed:8500 r/min; Mass bearing:0.25 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.291; Product Group:B04144; Fw:55 mm; r1,2 min.:0.6 mm; Da max.:64 mm; ra max.:0.6 mm; Basic dynamic load rating C:52.3 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:15.3 kN; |
LAGD125/GB2 SKF Bearing Grease Video