LAGD125/WA2-SYSTEM24 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6844; Size (mm):220x270x24; Bore Diameter (mm):220; Outer Diameter (mm):270; Width (mm):24; d:220 mm; D:270 mm; B:24 mm; C:24 mm; r min.:1,5 mm; Da max.:262 mm; db min:228 mm; ra max.:1,5 mm; Weight:3 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:2 100 r/min; (Oil) Lubrication Speed:2 400 r/min; rs min:1.5 mm; Radial clearance class:CN; Mass:3 kg; Dynamic load, C:76.5 kN; Static load, C0:98 kN; Fatigue limit load, Cu:2.85 kN; f0:16; Nlim (oil):2,400 rpm; Nlim (grease):2,100 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.18 Hz; Characteristic outer ring frequency, BPF0:12.67 Hz; Characteristic inner ring frequency, BPFI:14.33 Hz; da min:228 mm; Da max:262 mm; ra max:1.5 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:6.025; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:220MM Bore; 270MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6844; Weight / LBS:6.504; Outside Diameter:10.63 Inch | 270 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Bore:8.661 Inch | 220 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6844; Size (mm):220x270x24; Bore Diameter (mm):220; Outer Diameter (mm):270; Width (mm):24; d:220 mm; D:270 mm; B:24 mm; C:24 mm; r min.:1,5 mm; Da max.:262 mm; db min:228 mm; ra max.:1,5 mm; Weight:3 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:2 100 r/min; (Oil) Lubrication Speed:2 400 r/min; rs min:1.5 mm; Radial clearance class:CN; Mass:3 kg; Dynamic load, C:76.5 kN; Static load, C0:98 kN; Fatigue limit load, Cu:2.85 kN; f0:16; Nlim (oil):2,400 rpm; Nlim (grease):2,100 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.18 Hz; Characteristic outer ring frequency, BPF0:12.67 Hz; Characteristic inner ring frequency, BPFI:14.33 Hz; da min:228 mm; Da max:262 mm; ra max:1.5 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:6.025; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:220MM Bore; 270MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6844; Weight / LBS:6.504; Outside Diameter:10.63 Inch | 270 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Bore:8.661 Inch | 220 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6844; Size (mm):220x270x24; Bore Diameter (mm):220; Outer Diameter (mm):270; Width (mm):24; d:220 mm; D:270 mm; B:24 mm; C:24 mm; r min.:1,5 mm; Da max.:262 mm; db min:228 mm; ra max.:1,5 mm; Weight:3 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:2 100 r/min; (Oil) Lubrication Speed:2 400 r/min; rs min:1.5 mm; Radial clearance class:CN; Mass:3 kg; Dynamic load, C:76.5 kN; Static load, C0:98 kN; Fatigue limit load, Cu:2.85 kN; f0:16; Nlim (oil):2,400 rpm; Nlim (grease):2,100 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.18 Hz; Characteristic outer ring frequency, BPF0:12.67 Hz; Characteristic inner ring frequency, BPFI:14.33 Hz; da min:228 mm; Da max:262 mm; ra max:1.5 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:6.025; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:220MM Bore; 270MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6844; Weight / LBS:6.504; Outside Diameter:10.63 Inch | 270 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Bore:8.661 Inch | 220 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6844; Size (mm):220x270x24; Bore Diameter (mm):220; Outer Diameter (mm):270; Width (mm):24; d:220 mm; D:270 mm; B:24 mm; C:24 mm; r min.:1,5 mm; Da max.:262 mm; db min:228 mm; ra max.:1,5 mm; Weight:3 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:2 100 r/min; (Oil) Lubrication Speed:2 400 r/min; rs min:1.5 mm; Radial clearance class:CN; Mass:3 kg; Dynamic load, C:76.5 kN; Static load, C0:98 kN; Fatigue limit load, Cu:2.85 kN; f0:16; Nlim (oil):2,400 rpm; Nlim (grease):2,100 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.18 Hz; Characteristic outer ring frequency, BPF0:12.67 Hz; Characteristic inner ring frequency, BPFI:14.33 Hz; da min:228 mm; Da max:262 mm; ra max:1.5 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:6.025; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:220MM Bore; 270MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6844; Weight / LBS:6.504; Outside Diameter:10.63 Inch | 270 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Bore:8.661 Inch | 220 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6844; Size (mm):220x270x24; Bore Diameter (mm):220; Outer Diameter (mm):270; Width (mm):24; d:220 mm; D:270 mm; B:24 mm; C:24 mm; r min.:1,5 mm; Da max.:262 mm; db min:228 mm; ra max.:1,5 mm; Weight:3 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:2 100 r/min; (Oil) Lubrication Speed:2 400 r/min; rs min:1.5 mm; Radial clearance class:CN; Mass:3 kg; Dynamic load, C:76.5 kN; Static load, C0:98 kN; Fatigue limit load, Cu:2.85 kN; f0:16; Nlim (oil):2,400 rpm; Nlim (grease):2,100 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.18 Hz; Characteristic outer ring frequency, BPF0:12.67 Hz; Characteristic inner ring frequency, BPFI:14.33 Hz; da min:228 mm; Da max:262 mm; ra max:1.5 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:6.025; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:220MM Bore; 270MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6844; Weight / LBS:6.504; Outside Diameter:10.63 Inch | 270 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Bore:8.661 Inch | 220 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6844; Size (mm):220x270x24; Bore Diameter (mm):220; Outer Diameter (mm):270; Width (mm):24; d:220 mm; D:270 mm; B:24 mm; C:24 mm; r min.:1,5 mm; Da max.:262 mm; db min:228 mm; ra max.:1,5 mm; Weight:3 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:2 100 r/min; (Oil) Lubrication Speed:2 400 r/min; rs min:1.5 mm; Radial clearance class:CN; Mass:3 kg; Dynamic load, C:76.5 kN; Static load, C0:98 kN; Fatigue limit load, Cu:2.85 kN; f0:16; Nlim (oil):2,400 rpm; Nlim (grease):2,100 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.18 Hz; Characteristic outer ring frequency, BPF0:12.67 Hz; Characteristic inner ring frequency, BPFI:14.33 Hz; da min:228 mm; Da max:262 mm; ra max:1.5 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:6.025; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:220MM Bore; 270MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6844; Weight / LBS:6.504; Outside Diameter:10.63 Inch | 270 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Bore:8.661 Inch | 220 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6844; Size (mm):220x270x24; Bore Diameter (mm):220; Outer Diameter (mm):270; Width (mm):24; d:220 mm; D:270 mm; B:24 mm; C:24 mm; r min.:1,5 mm; Da max.:262 mm; db min:228 mm; ra max.:1,5 mm; Weight:3 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:2 100 r/min; (Oil) Lubrication Speed:2 400 r/min; rs min:1.5 mm; Radial clearance class:CN; Mass:3 kg; Dynamic load, C:76.5 kN; Static load, C0:98 kN; Fatigue limit load, Cu:2.85 kN; f0:16; Nlim (oil):2,400 rpm; Nlim (grease):2,100 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.18 Hz; Characteristic outer ring frequency, BPF0:12.67 Hz; Characteristic inner ring frequency, BPFI:14.33 Hz; da min:228 mm; Da max:262 mm; ra max:1.5 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:6.025; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:220MM Bore; 270MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6844; Weight / LBS:6.504; Outside Diameter:10.63 Inch | 270 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Bore:8.661 Inch | 220 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LGHB2/5 SKF Bearing Grease | Bearing number:6844; Size (mm):220x270x24; Bore Diameter (mm):220; Outer Diameter (mm):270; Width (mm):24; d:220 mm; D:270 mm; B:24 mm; C:24 mm; r min.:1,5 mm; Da max.:262 mm; db min:228 mm; ra max.:1,5 mm; Weight:3 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:2 100 r/min; (Oil) Lubrication Speed:2 400 r/min; rs min:1.5 mm; Radial clearance class:CN; Mass:3 kg; Dynamic load, C:76.5 kN; Static load, C0:98 kN; Fatigue limit load, Cu:2.85 kN; f0:16; Nlim (oil):2,400 rpm; Nlim (grease):2,100 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:16.18 Hz; Characteristic outer ring frequency, BPF0:12.67 Hz; Characteristic inner ring frequency, BPFI:14.33 Hz; da min:228 mm; Da max:262 mm; ra max:1.5 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:6.025; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:220MM Bore; 270MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6844; Weight / LBS:6.504; Outside Diameter:10.63 Inch | 270 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter; Bore:8.661 Inch | 220 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LAGD125/WA2-SYSTEM24 SKF Bearing Grease Video