Product Details

LGAF3/0.6 SKF Bearing Grease

Brand Name SKF
Model Number LGAF3/0.6
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

LGEV2/0.035 SKF Bearing GreaseBearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
LAGD125S/FP2 SKF Bearing GreaseBearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
LGHB2/5 SKF Bearing GreaseBearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
LAGD125/WA2 SKF Bearing GreaseBearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
LGHB2/0.4 SKF Bearing GreaseBearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
LAGE125/HHT26 SKF Bearing GreaseBearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
LAGD125/WA2FS SKF Bearing GreaseBearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
LAGD125/WM2 SKF Bearing GreaseBearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;

 

 

LGAF3/0.6 SKF Bearing Grease Video

 

All Products Contact Now