Product Details

LGWM2/SD125 SKF Bearing Grease

Brand Name SKF
Model Number LGWM2/SD125
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

LGWM2/SD125 SKF Bearing Grease Interchange Search

No.BrandmWDBHtZ
ZR3.20.1250.400-1SPPNISB - 12 mm - 1397 mm - 132 mm - 87 mm
ARN65125NTN - - - 125 mm - - - -
ZAXFM1255INA0,05 mm / Axial runout accuracy160 g / Weight3 mm / Grub screw to DIN 91355 mm / The bearing outer ring is blue anodised20 mm35 mm24 mm -
125TAD20NACHI - - - 180 mm - - - -
125RIF550Timken - - - 419,1 mm50,8 mm - - -
125RIF551Timken - - - 482,6 mm66,67 mm - - -
125RIJ550Timken - - - 419,1 mm50,8 mm - - -
ZGB 110X125X100INA - - - 125 mm100 mm - - -
ZARN 65125 L TNNBS - - - 125 mm17,5 mm - - -
ZARN 65125 TNNBS - - - 125 mm17,5 mm82 mm - -
125RIJ551Timken - - - 482,6 mm66,67 mm - - -

 

LGHB2/0.4 SKF Bearing GreaseBearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm;
LGEV2/0.035 SKF Bearing GreaseBearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm;
LAGE125/HHT26 SKF Bearing GreaseBearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm;
LGHB2/5 SKF Bearing GreaseBearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm;
LAGD125/WM2 SKF Bearing GreaseBearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm;
LAGD125/WA2 SKF Bearing GreaseBearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm;
LAGD125S/FP2 SKF Bearing GreaseBearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm;
LAGD125/WA2FS SKF Bearing GreaseBearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm;

 

 

LGWM2/SD125 SKF Bearing Grease Video

 

All Products Contact Now