LAGD125/FG202 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | d | J | B | A | H | D |
10-2021 | CYSD | - | - | 15 mm | - | 13 mm | - | - | 35 mm |
10-2022 | CYSD | - | - | 15 mm | - | 19 mm | - | - | 38 mm |
ALF202 | KOYO | - | 8 mm | 15 mm | 63,5 mm | - | 18 mm | 81 mm | - |
ALF202-10 | KOYO | - | 8 mm | 15,875 mm | 63,5 mm | - | 18 mm | 81 mm | - |
ALP202 | KOYO | - | 11 mm | 15 mm | 87 mm | - | 25 mm | 30,2 mm | - |
ALP202-10 | KOYO | - | 11 mm | 15,875 mm | 87 mm | - | 25 mm | 30,2 mm | - |
14BKM2025JUU | KOYO | - | - | 14 | - | - | - | - | 20 mm |
ZR3.20.1250.400-1SPPN | ISB | 87 mm | 36 mm | 1032 mm | - | - | - | 132 mm | 1397 mm |
ARN65125 | NTN | - | - | 65 mm | - | - | - | - | 125 mm |
20204 | ISO | - | - | 20 mm | - | 14 mm | - | - | 47 mm |
20204 C | Loyal | - | - | 20 mm | - | 14 mm | - | - | 47 mm |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
LAGD125/FG202 SKF Bearing Grease Video