LGEV2/0.035 SKF Bearing Grease | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:0,0059 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:0,0059 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:0,0059 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:0,0059 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:0,0059 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:0,0059 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:0,0059 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:0,0059 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
GRA-TM2/16 SKF Bearing Grease Video