LGHB2/0.4 SKF Bearing Grease | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
LMCG1/0.4 SKF Bearing Grease Video