LAGE125/FP2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6921N; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; da min.:111,5 mm; da max:116 mm; Da max.:138,5 mm; ra max.:1 mm; Weight:0,856 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:6.16; hidYobi:6921N; LangID:1; ro:0.6; D_:145; SREX:0.025; B_:20; da min:111.5; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:6.16; mass:0.856; GRS rpm:4300; ra:1; SRIX:0.025; D_a:138.5; SRIN:-0.025; C0:42; fo:16.5; SREN:-0.025; DE_:136.906; Prod_Type3:DGBB_SR_N_OT; DA_:11.906; bomp:0; Z_:18; yobi:6921N; C_conv:42500; ALPHA_:0; SDM_:125; r:1.1; KBRG:6101; SBRG:19; DI_:113.094; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6921N; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; da min.:111,5 mm; da max:116 mm; Da max.:138,5 mm; ra max.:1 mm; Weight:0,856 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:6.16; hidYobi:6921N; LangID:1; ro:0.6; D_:145; SREX:0.025; B_:20; da min:111.5; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:6.16; mass:0.856; GRS rpm:4300; ra:1; SRIX:0.025; D_a:138.5; SRIN:-0.025; C0:42; fo:16.5; SREN:-0.025; DE_:136.906; Prod_Type3:DGBB_SR_N_OT; DA_:11.906; bomp:0; Z_:18; yobi:6921N; C_conv:42500; ALPHA_:0; SDM_:125; r:1.1; KBRG:6101; SBRG:19; DI_:113.094; |
LGHB2/5 SKF Bearing Grease | Bearing number:6921N; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; da min.:111,5 mm; da max:116 mm; Da max.:138,5 mm; ra max.:1 mm; Weight:0,856 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:6.16; hidYobi:6921N; LangID:1; ro:0.6; D_:145; SREX:0.025; B_:20; da min:111.5; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:6.16; mass:0.856; GRS rpm:4300; ra:1; SRIX:0.025; D_a:138.5; SRIN:-0.025; C0:42; fo:16.5; SREN:-0.025; DE_:136.906; Prod_Type3:DGBB_SR_N_OT; DA_:11.906; bomp:0; Z_:18; yobi:6921N; C_conv:42500; ALPHA_:0; SDM_:125; r:1.1; KBRG:6101; SBRG:19; DI_:113.094; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6921N; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; da min.:111,5 mm; da max:116 mm; Da max.:138,5 mm; ra max.:1 mm; Weight:0,856 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:6.16; hidYobi:6921N; LangID:1; ro:0.6; D_:145; SREX:0.025; B_:20; da min:111.5; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:6.16; mass:0.856; GRS rpm:4300; ra:1; SRIX:0.025; D_a:138.5; SRIN:-0.025; C0:42; fo:16.5; SREN:-0.025; DE_:136.906; Prod_Type3:DGBB_SR_N_OT; DA_:11.906; bomp:0; Z_:18; yobi:6921N; C_conv:42500; ALPHA_:0; SDM_:125; r:1.1; KBRG:6101; SBRG:19; DI_:113.094; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6921N; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; da min.:111,5 mm; da max:116 mm; Da max.:138,5 mm; ra max.:1 mm; Weight:0,856 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:6.16; hidYobi:6921N; LangID:1; ro:0.6; D_:145; SREX:0.025; B_:20; da min:111.5; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:6.16; mass:0.856; GRS rpm:4300; ra:1; SRIX:0.025; D_a:138.5; SRIN:-0.025; C0:42; fo:16.5; SREN:-0.025; DE_:136.906; Prod_Type3:DGBB_SR_N_OT; DA_:11.906; bomp:0; Z_:18; yobi:6921N; C_conv:42500; ALPHA_:0; SDM_:125; r:1.1; KBRG:6101; SBRG:19; DI_:113.094; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6921N; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; da min.:111,5 mm; da max:116 mm; Da max.:138,5 mm; ra max.:1 mm; Weight:0,856 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:6.16; hidYobi:6921N; LangID:1; ro:0.6; D_:145; SREX:0.025; B_:20; da min:111.5; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:6.16; mass:0.856; GRS rpm:4300; ra:1; SRIX:0.025; D_a:138.5; SRIN:-0.025; C0:42; fo:16.5; SREN:-0.025; DE_:136.906; Prod_Type3:DGBB_SR_N_OT; DA_:11.906; bomp:0; Z_:18; yobi:6921N; C_conv:42500; ALPHA_:0; SDM_:125; r:1.1; KBRG:6101; SBRG:19; DI_:113.094; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6921N; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; da min.:111,5 mm; da max:116 mm; Da max.:138,5 mm; ra max.:1 mm; Weight:0,856 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:6.16; hidYobi:6921N; LangID:1; ro:0.6; D_:145; SREX:0.025; B_:20; da min:111.5; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:6.16; mass:0.856; GRS rpm:4300; ra:1; SRIX:0.025; D_a:138.5; SRIN:-0.025; C0:42; fo:16.5; SREN:-0.025; DE_:136.906; Prod_Type3:DGBB_SR_N_OT; DA_:11.906; bomp:0; Z_:18; yobi:6921N; C_conv:42500; ALPHA_:0; SDM_:125; r:1.1; KBRG:6101; SBRG:19; DI_:113.094; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6921N; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; da min.:111,5 mm; da max:116 mm; Da max.:138,5 mm; ra max.:1 mm; Weight:0,856 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:6.16; hidYobi:6921N; LangID:1; ro:0.6; D_:145; SREX:0.025; B_:20; da min:111.5; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:6.16; mass:0.856; GRS rpm:4300; ra:1; SRIX:0.025; D_a:138.5; SRIN:-0.025; C0:42; fo:16.5; SREN:-0.025; DE_:136.906; Prod_Type3:DGBB_SR_N_OT; DA_:11.906; bomp:0; Z_:18; yobi:6921N; C_conv:42500; ALPHA_:0; SDM_:125; r:1.1; KBRG:6101; SBRG:19; DI_:113.094; |
LAGE125/FP2 SKF Bearing Grease Video