LAGE250/HB2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | H | d | J | A | N | m |
ZR3.20.1250.400-1SPPN | ISB | 1397 mm | - | 132 mm | 1032 mm | - | - | 36 mm | 12 mm |
ZR3.25.2500.400-1SPPN | ISB | 2681 mm | - | 147 mm | 2214 mm | - | - | 54 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | 2718 mm | - | 181 mm | 2178 mm | - | - | 44 mm | 18 mm |
120PCR2501 | NSK | - | 250 mm | - | 120 mm | 190 mm | 142 mm | - | - |
120PCR2502 | NSK | - | 255 mm | - | 120 mm | 205 mm | 162 mm | - | - |
110PCR2502 | NSK | - | 250 mm | - | 110 mm | - | 156 mm | - | - |
5250 | Ruville | - | - | - | - | - | - | - | - |
135PCR2502 | NSK | - | 250 mm | - | 135 mm | 150 mm | 160 mm | - | - |
TUP2 250.100 | Loyal | 255 mm | 100 mm | - | 250 mm | - | - | - | - |
TUP2 250.120 | Loyal | 255 mm | 120 mm | - | 250 mm | - | - | - | - |
TUP2 250.50 | Loyal | 255 mm | 50 mm | - | 250 mm | - | - | - | - |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
LGHB2/5 SKF Bearing Grease | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
LAGE250/HB2 SKF Bearing Grease Video