LAGE125/HP2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6218NR; Size (mm):90x160x30; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):30; d:90 mm; D:160 mm; B:30 mm; C:30 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r min.:2 mm; r0 max.:0,6 mm; D1:155,22 mm; D2:169,7 mm; da min.:99 mm; da max:107,5 mm; Da max.:151 mm; ra max.:2 mm; Weight:2,18 Kg; Basic dynamic load rating (C):96 kN; Basic static load rating (C0):71,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:2.296; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 160MM Outside Diameter; 30MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.181 Inch | 30 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; SRI:11.5; hidYobi:6218NR; LangID:1; ro:0.6; D_:160; SREX:0.04; B_:30; da min:99; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:11.5; Cy:7.3; mass:2.18; GRS rpm:4000; ra:2; SRIX:0.04; D_a:151; SRIN:-0.04; C0:71.5; fo:14.5; SREN:-0.04; DE_:147.225; Prod_Type3:DGBB_SR_NR_OT; DA_:22.225; bomp:0; Z_:10; yobi:6218NR; Dx:172; C_conv:96000; ALPHA_:0; SDM_:125; r:2; KBRG:6101; SBRG:2; DI_:102.775; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6218NR; Size (mm):90x160x30; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):30; d:90 mm; D:160 mm; B:30 mm; C:30 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r min.:2 mm; r0 max.:0,6 mm; D1:155,22 mm; D2:169,7 mm; da min.:99 mm; da max:107,5 mm; Da max.:151 mm; ra max.:2 mm; Weight:2,18 Kg; Basic dynamic load rating (C):96 kN; Basic static load rating (C0):71,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:2.296; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 160MM Outside Diameter; 30MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.181 Inch | 30 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; SRI:11.5; hidYobi:6218NR; LangID:1; ro:0.6; D_:160; SREX:0.04; B_:30; da min:99; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:11.5; Cy:7.3; mass:2.18; GRS rpm:4000; ra:2; SRIX:0.04; D_a:151; SRIN:-0.04; C0:71.5; fo:14.5; SREN:-0.04; DE_:147.225; Prod_Type3:DGBB_SR_NR_OT; DA_:22.225; bomp:0; Z_:10; yobi:6218NR; Dx:172; C_conv:96000; ALPHA_:0; SDM_:125; r:2; KBRG:6101; SBRG:2; DI_:102.775; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6218NR; Size (mm):90x160x30; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):30; d:90 mm; D:160 mm; B:30 mm; C:30 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r min.:2 mm; r0 max.:0,6 mm; D1:155,22 mm; D2:169,7 mm; da min.:99 mm; da max:107,5 mm; Da max.:151 mm; ra max.:2 mm; Weight:2,18 Kg; Basic dynamic load rating (C):96 kN; Basic static load rating (C0):71,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:2.296; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 160MM Outside Diameter; 30MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.181 Inch | 30 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; SRI:11.5; hidYobi:6218NR; LangID:1; ro:0.6; D_:160; SREX:0.04; B_:30; da min:99; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:11.5; Cy:7.3; mass:2.18; GRS rpm:4000; ra:2; SRIX:0.04; D_a:151; SRIN:-0.04; C0:71.5; fo:14.5; SREN:-0.04; DE_:147.225; Prod_Type3:DGBB_SR_NR_OT; DA_:22.225; bomp:0; Z_:10; yobi:6218NR; Dx:172; C_conv:96000; ALPHA_:0; SDM_:125; r:2; KBRG:6101; SBRG:2; DI_:102.775; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6218NR; Size (mm):90x160x30; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):30; d:90 mm; D:160 mm; B:30 mm; C:30 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r min.:2 mm; r0 max.:0,6 mm; D1:155,22 mm; D2:169,7 mm; da min.:99 mm; da max:107,5 mm; Da max.:151 mm; ra max.:2 mm; Weight:2,18 Kg; Basic dynamic load rating (C):96 kN; Basic static load rating (C0):71,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:2.296; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 160MM Outside Diameter; 30MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.181 Inch | 30 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; SRI:11.5; hidYobi:6218NR; LangID:1; ro:0.6; D_:160; SREX:0.04; B_:30; da min:99; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:11.5; Cy:7.3; mass:2.18; GRS rpm:4000; ra:2; SRIX:0.04; D_a:151; SRIN:-0.04; C0:71.5; fo:14.5; SREN:-0.04; DE_:147.225; Prod_Type3:DGBB_SR_NR_OT; DA_:22.225; bomp:0; Z_:10; yobi:6218NR; Dx:172; C_conv:96000; ALPHA_:0; SDM_:125; r:2; KBRG:6101; SBRG:2; DI_:102.775; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6218NR; Size (mm):90x160x30; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):30; d:90 mm; D:160 mm; B:30 mm; C:30 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r min.:2 mm; r0 max.:0,6 mm; D1:155,22 mm; D2:169,7 mm; da min.:99 mm; da max:107,5 mm; Da max.:151 mm; ra max.:2 mm; Weight:2,18 Kg; Basic dynamic load rating (C):96 kN; Basic static load rating (C0):71,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:2.296; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 160MM Outside Diameter; 30MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.181 Inch | 30 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; SRI:11.5; hidYobi:6218NR; LangID:1; ro:0.6; D_:160; SREX:0.04; B_:30; da min:99; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:11.5; Cy:7.3; mass:2.18; GRS rpm:4000; ra:2; SRIX:0.04; D_a:151; SRIN:-0.04; C0:71.5; fo:14.5; SREN:-0.04; DE_:147.225; Prod_Type3:DGBB_SR_NR_OT; DA_:22.225; bomp:0; Z_:10; yobi:6218NR; Dx:172; C_conv:96000; ALPHA_:0; SDM_:125; r:2; KBRG:6101; SBRG:2; DI_:102.775; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6218NR; Size (mm):90x160x30; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):30; d:90 mm; D:160 mm; B:30 mm; C:30 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r min.:2 mm; r0 max.:0,6 mm; D1:155,22 mm; D2:169,7 mm; da min.:99 mm; da max:107,5 mm; Da max.:151 mm; ra max.:2 mm; Weight:2,18 Kg; Basic dynamic load rating (C):96 kN; Basic static load rating (C0):71,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:2.296; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 160MM Outside Diameter; 30MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.181 Inch | 30 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; SRI:11.5; hidYobi:6218NR; LangID:1; ro:0.6; D_:160; SREX:0.04; B_:30; da min:99; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:11.5; Cy:7.3; mass:2.18; GRS rpm:4000; ra:2; SRIX:0.04; D_a:151; SRIN:-0.04; C0:71.5; fo:14.5; SREN:-0.04; DE_:147.225; Prod_Type3:DGBB_SR_NR_OT; DA_:22.225; bomp:0; Z_:10; yobi:6218NR; Dx:172; C_conv:96000; ALPHA_:0; SDM_:125; r:2; KBRG:6101; SBRG:2; DI_:102.775; |
LGHB2/5 SKF Bearing Grease | Bearing number:6218NR; Size (mm):90x160x30; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):30; d:90 mm; D:160 mm; B:30 mm; C:30 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r min.:2 mm; r0 max.:0,6 mm; D1:155,22 mm; D2:169,7 mm; da min.:99 mm; da max:107,5 mm; Da max.:151 mm; ra max.:2 mm; Weight:2,18 Kg; Basic dynamic load rating (C):96 kN; Basic static load rating (C0):71,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:2.296; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 160MM Outside Diameter; 30MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.181 Inch | 30 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; SRI:11.5; hidYobi:6218NR; LangID:1; ro:0.6; D_:160; SREX:0.04; B_:30; da min:99; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:11.5; Cy:7.3; mass:2.18; GRS rpm:4000; ra:2; SRIX:0.04; D_a:151; SRIN:-0.04; C0:71.5; fo:14.5; SREN:-0.04; DE_:147.225; Prod_Type3:DGBB_SR_NR_OT; DA_:22.225; bomp:0; Z_:10; yobi:6218NR; Dx:172; C_conv:96000; ALPHA_:0; SDM_:125; r:2; KBRG:6101; SBRG:2; DI_:102.775; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6218NR; Size (mm):90x160x30; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):30; d:90 mm; D:160 mm; B:30 mm; C:30 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r min.:2 mm; r0 max.:0,6 mm; D1:155,22 mm; D2:169,7 mm; da min.:99 mm; da max:107,5 mm; Da max.:151 mm; ra max.:2 mm; Weight:2,18 Kg; Basic dynamic load rating (C):96 kN; Basic static load rating (C0):71,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:2.296; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 160MM Outside Diameter; 30MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.181 Inch | 30 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; SRI:11.5; hidYobi:6218NR; LangID:1; ro:0.6; D_:160; SREX:0.04; B_:30; da min:99; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:11.5; Cy:7.3; mass:2.18; GRS rpm:4000; ra:2; SRIX:0.04; D_a:151; SRIN:-0.04; C0:71.5; fo:14.5; SREN:-0.04; DE_:147.225; Prod_Type3:DGBB_SR_NR_OT; DA_:22.225; bomp:0; Z_:10; yobi:6218NR; Dx:172; C_conv:96000; ALPHA_:0; SDM_:125; r:2; KBRG:6101; SBRG:2; DI_:102.775; |
LAGE125/HP2 SKF Bearing Grease Video