LGAF3E/0.035 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | F | C | B | G | r | R | n |
035-5ANRC3 | NSK | - | - | 21 mm | 21 mm | - | - | - | - |
4035 | Ruville | - | - | - | - | - | - | - | - |
ZKLR1035-2Z | INA | - | - | - | 16 mm | - | - | - | 26 mm |
NAX 5035 | IKO | - | - | - | - | - | - | - | - |
NAX 5035Z | IKO | - | - | - | - | - | - | - | - |
XA 20 0352 H | INA | - | - | - | - | - | - | - | - |
NBX 5035 | IKO | - | - | - | - | - | - | - | - |
NBX 5035Z | IKO | - | - | - | - | - | - | - | - |
64R7035 | KOYO | - | - | 55,7 kN | 35 mm | - | - | - | - |
100035/100072 | Gamet | - | 5,25 mm | 19 mm | 26 mm | - | 2 mm | 2 mm | - |
100035/100072C | Gamet | 76 mm | 5,25 mm | 19 mm | 26 mm | 9,25 mm | 2 mm | 2 mm | - |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6416-M; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; D1:162,1 mm; Da max:184 mm; d1:117,9 mm; da min:96 mm; ra max:2,5 mm; rmin:3 mm; m:8,29 kg / Weight; Cr:173000 N / Dynamic load rating (radial); C0r:125000 N / Static load rating (radial); nG:5900 1/min / Limiting speed; nB:5400 1/min / Reference speed; Cur:6900 N / Fatigue limit load, radial; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6416-M; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; D1:162,1 mm; Da max:184 mm; d1:117,9 mm; da min:96 mm; ra max:2,5 mm; rmin:3 mm; m:8,29 kg / Weight; Cr:173000 N / Dynamic load rating (radial); C0r:125000 N / Static load rating (radial); nG:5900 1/min / Limiting speed; nB:5400 1/min / Reference speed; Cur:6900 N / Fatigue limit load, radial; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6416-M; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; D1:162,1 mm; Da max:184 mm; d1:117,9 mm; da min:96 mm; ra max:2,5 mm; rmin:3 mm; m:8,29 kg / Weight; Cr:173000 N / Dynamic load rating (radial); C0r:125000 N / Static load rating (radial); nG:5900 1/min / Limiting speed; nB:5400 1/min / Reference speed; Cur:6900 N / Fatigue limit load, radial; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6416-M; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; D1:162,1 mm; Da max:184 mm; d1:117,9 mm; da min:96 mm; ra max:2,5 mm; rmin:3 mm; m:8,29 kg / Weight; Cr:173000 N / Dynamic load rating (radial); C0r:125000 N / Static load rating (radial); nG:5900 1/min / Limiting speed; nB:5400 1/min / Reference speed; Cur:6900 N / Fatigue limit load, radial; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6416-M; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; D1:162,1 mm; Da max:184 mm; d1:117,9 mm; da min:96 mm; ra max:2,5 mm; rmin:3 mm; m:8,29 kg / Weight; Cr:173000 N / Dynamic load rating (radial); C0r:125000 N / Static load rating (radial); nG:5900 1/min / Limiting speed; nB:5400 1/min / Reference speed; Cur:6900 N / Fatigue limit load, radial; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6416-M; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; D1:162,1 mm; Da max:184 mm; d1:117,9 mm; da min:96 mm; ra max:2,5 mm; rmin:3 mm; m:8,29 kg / Weight; Cr:173000 N / Dynamic load rating (radial); C0r:125000 N / Static load rating (radial); nG:5900 1/min / Limiting speed; nB:5400 1/min / Reference speed; Cur:6900 N / Fatigue limit load, radial; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6416-M; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; D1:162,1 mm; Da max:184 mm; d1:117,9 mm; da min:96 mm; ra max:2,5 mm; rmin:3 mm; m:8,29 kg / Weight; Cr:173000 N / Dynamic load rating (radial); C0r:125000 N / Static load rating (radial); nG:5900 1/min / Limiting speed; nB:5400 1/min / Reference speed; Cur:6900 N / Fatigue limit load, radial; |
LGHB2/5 SKF Bearing Grease | Bearing number:6416-M; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; D1:162,1 mm; Da max:184 mm; d1:117,9 mm; da min:96 mm; ra max:2,5 mm; rmin:3 mm; m:8,29 kg / Weight; Cr:173000 N / Dynamic load rating (radial); C0r:125000 N / Static load rating (radial); nG:5900 1/min / Limiting speed; nB:5400 1/min / Reference speed; Cur:6900 N / Fatigue limit load, radial; |
LGAF3E/0.035 SKF Bearing Grease Video