LAGD125/WA2FS SKF Bearing Grease | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
LGEP2/18 SKF Bearing Grease Video