LAGD125/WA2FS SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
LGMT3TH/2 SKF Bearing Grease Video