LAGE125/HHT26 SKF Bearing Grease | Bearing number:4T-432209; Size (mm):45x85x55; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):55; d:45 mm; Fw:3 700 mm; D:85 mm; T:55 mm; C:43,5 mm; a:46 mm; r min.:1,5 mm; r1 min.:0,6 mm; Weight:1,27 Kg; Basic dynamic load rating (C):141 kN; Basic static load rating (C0):200 kN; Calculation factor (e):0,4; Calculation factor (Y0):1,63; Calculation factor (Y1):1,67; |
LGHB2/5 SKF Bearing Grease | Bearing number:4T-432209; Size (mm):45x85x55; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):55; d:45 mm; Fw:3 700 mm; D:85 mm; T:55 mm; C:43,5 mm; a:46 mm; r min.:1,5 mm; r1 min.:0,6 mm; Weight:1,27 Kg; Basic dynamic load rating (C):141 kN; Basic static load rating (C0):200 kN; Calculation factor (e):0,4; Calculation factor (Y0):1,63; Calculation factor (Y1):1,67; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:4T-432209; Size (mm):45x85x55; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):55; d:45 mm; Fw:3 700 mm; D:85 mm; T:55 mm; C:43,5 mm; a:46 mm; r min.:1,5 mm; r1 min.:0,6 mm; Weight:1,27 Kg; Basic dynamic load rating (C):141 kN; Basic static load rating (C0):200 kN; Calculation factor (e):0,4; Calculation factor (Y0):1,63; Calculation factor (Y1):1,67; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:4T-432209; Size (mm):45x85x55; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):55; d:45 mm; Fw:3 700 mm; D:85 mm; T:55 mm; C:43,5 mm; a:46 mm; r min.:1,5 mm; r1 min.:0,6 mm; Weight:1,27 Kg; Basic dynamic load rating (C):141 kN; Basic static load rating (C0):200 kN; Calculation factor (e):0,4; Calculation factor (Y0):1,63; Calculation factor (Y1):1,67; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:4T-432209; Size (mm):45x85x55; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):55; d:45 mm; Fw:3 700 mm; D:85 mm; T:55 mm; C:43,5 mm; a:46 mm; r min.:1,5 mm; r1 min.:0,6 mm; Weight:1,27 Kg; Basic dynamic load rating (C):141 kN; Basic static load rating (C0):200 kN; Calculation factor (e):0,4; Calculation factor (Y0):1,63; Calculation factor (Y1):1,67; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:4T-432209; Size (mm):45x85x55; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):55; d:45 mm; Fw:3 700 mm; D:85 mm; T:55 mm; C:43,5 mm; a:46 mm; r min.:1,5 mm; r1 min.:0,6 mm; Weight:1,27 Kg; Basic dynamic load rating (C):141 kN; Basic static load rating (C0):200 kN; Calculation factor (e):0,4; Calculation factor (Y0):1,63; Calculation factor (Y1):1,67; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:4T-432209; Size (mm):45x85x55; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):55; d:45 mm; Fw:3 700 mm; D:85 mm; T:55 mm; C:43,5 mm; a:46 mm; r min.:1,5 mm; r1 min.:0,6 mm; Weight:1,27 Kg; Basic dynamic load rating (C):141 kN; Basic static load rating (C0):200 kN; Calculation factor (e):0,4; Calculation factor (Y0):1,63; Calculation factor (Y1):1,67; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:4T-432209; Size (mm):45x85x55; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):55; d:45 mm; Fw:3 700 mm; D:85 mm; T:55 mm; C:43,5 mm; a:46 mm; r min.:1,5 mm; r1 min.:0,6 mm; Weight:1,27 Kg; Basic dynamic load rating (C):141 kN; Basic static load rating (C0):200 kN; Calculation factor (e):0,4; Calculation factor (Y0):1,63; Calculation factor (Y1):1,67; |
LAGG18M SKF Bearing Grease Video