LAGE125/WA2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125/WM2 SKF Bearing Grease | Bearing number:XW3; Size (mm):76.2x104.77x19.05; Bore Diameter (mm):76,2; Outer Diameter (mm):104,77; Width (mm):19,05; d:3 inch; d:76,2 mm; D:4,125 inch; D:104,77 mm; T:0,75 inch; T:19,05 mm; m:1,021 lbs / Weight; m:0,463 kg / Weight; Ca:9400 lbf / Dynamic load rating (axial); Ca:42000 N / Dynamic load rating (axial); C0a:29200 lbf / Static load rating (axial); C0a:130000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Light Cross Section | Grooved Race | Separable; Long Description:3" Bore 1; 3" Bore 2; 4-1/8" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:XW3; Weight / LBS:1.021; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.125 Inch | 104.775 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3 Inch | 76.2 Millimeter; Height:0.75 Inch | 19.05 Millimeter; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:XW3; Size (mm):76.2x104.77x19.05; Bore Diameter (mm):76,2; Outer Diameter (mm):104,77; Width (mm):19,05; d:3 inch; d:76,2 mm; D:4,125 inch; D:104,77 mm; T:0,75 inch; T:19,05 mm; m:1,021 lbs / Weight; m:0,463 kg / Weight; Ca:9400 lbf / Dynamic load rating (axial); Ca:42000 N / Dynamic load rating (axial); C0a:29200 lbf / Static load rating (axial); C0a:130000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Light Cross Section | Grooved Race | Separable; Long Description:3" Bore 1; 3" Bore 2; 4-1/8" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:XW3; Weight / LBS:1.021; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.125 Inch | 104.775 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3 Inch | 76.2 Millimeter; Height:0.75 Inch | 19.05 Millimeter; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:XW3; Size (mm):76.2x104.77x19.05; Bore Diameter (mm):76,2; Outer Diameter (mm):104,77; Width (mm):19,05; d:3 inch; d:76,2 mm; D:4,125 inch; D:104,77 mm; T:0,75 inch; T:19,05 mm; m:1,021 lbs / Weight; m:0,463 kg / Weight; Ca:9400 lbf / Dynamic load rating (axial); Ca:42000 N / Dynamic load rating (axial); C0a:29200 lbf / Static load rating (axial); C0a:130000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Light Cross Section | Grooved Race | Separable; Long Description:3" Bore 1; 3" Bore 2; 4-1/8" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:XW3; Weight / LBS:1.021; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.125 Inch | 104.775 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3 Inch | 76.2 Millimeter; Height:0.75 Inch | 19.05 Millimeter; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:XW3; Size (mm):76.2x104.77x19.05; Bore Diameter (mm):76,2; Outer Diameter (mm):104,77; Width (mm):19,05; d:3 inch; d:76,2 mm; D:4,125 inch; D:104,77 mm; T:0,75 inch; T:19,05 mm; m:1,021 lbs / Weight; m:0,463 kg / Weight; Ca:9400 lbf / Dynamic load rating (axial); Ca:42000 N / Dynamic load rating (axial); C0a:29200 lbf / Static load rating (axial); C0a:130000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Light Cross Section | Grooved Race | Separable; Long Description:3" Bore 1; 3" Bore 2; 4-1/8" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:XW3; Weight / LBS:1.021; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.125 Inch | 104.775 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3 Inch | 76.2 Millimeter; Height:0.75 Inch | 19.05 Millimeter; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:XW3; Size (mm):76.2x104.77x19.05; Bore Diameter (mm):76,2; Outer Diameter (mm):104,77; Width (mm):19,05; d:3 inch; d:76,2 mm; D:4,125 inch; D:104,77 mm; T:0,75 inch; T:19,05 mm; m:1,021 lbs / Weight; m:0,463 kg / Weight; Ca:9400 lbf / Dynamic load rating (axial); Ca:42000 N / Dynamic load rating (axial); C0a:29200 lbf / Static load rating (axial); C0a:130000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Light Cross Section | Grooved Race | Separable; Long Description:3" Bore 1; 3" Bore 2; 4-1/8" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:XW3; Weight / LBS:1.021; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.125 Inch | 104.775 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3 Inch | 76.2 Millimeter; Height:0.75 Inch | 19.05 Millimeter; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:XW3; Size (mm):76.2x104.77x19.05; Bore Diameter (mm):76,2; Outer Diameter (mm):104,77; Width (mm):19,05; d:3 inch; d:76,2 mm; D:4,125 inch; D:104,77 mm; T:0,75 inch; T:19,05 mm; m:1,021 lbs / Weight; m:0,463 kg / Weight; Ca:9400 lbf / Dynamic load rating (axial); Ca:42000 N / Dynamic load rating (axial); C0a:29200 lbf / Static load rating (axial); C0a:130000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Light Cross Section | Grooved Race | Separable; Long Description:3" Bore 1; 3" Bore 2; 4-1/8" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:XW3; Weight / LBS:1.021; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.125 Inch | 104.775 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3 Inch | 76.2 Millimeter; Height:0.75 Inch | 19.05 Millimeter; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:XW3; Size (mm):76.2x104.77x19.05; Bore Diameter (mm):76,2; Outer Diameter (mm):104,77; Width (mm):19,05; d:3 inch; d:76,2 mm; D:4,125 inch; D:104,77 mm; T:0,75 inch; T:19,05 mm; m:1,021 lbs / Weight; m:0,463 kg / Weight; Ca:9400 lbf / Dynamic load rating (axial); Ca:42000 N / Dynamic load rating (axial); C0a:29200 lbf / Static load rating (axial); C0a:130000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Light Cross Section | Grooved Race | Separable; Long Description:3" Bore 1; 3" Bore 2; 4-1/8" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:XW3; Weight / LBS:1.021; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.125 Inch | 104.775 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3 Inch | 76.2 Millimeter; Height:0.75 Inch | 19.05 Millimeter; |
LGHB2/5 SKF Bearing Grease | Bearing number:XW3; Size (mm):76.2x104.77x19.05; Bore Diameter (mm):76,2; Outer Diameter (mm):104,77; Width (mm):19,05; d:3 inch; d:76,2 mm; D:4,125 inch; D:104,77 mm; T:0,75 inch; T:19,05 mm; m:1,021 lbs / Weight; m:0,463 kg / Weight; Ca:9400 lbf / Dynamic load rating (axial); Ca:42000 N / Dynamic load rating (axial); C0a:29200 lbf / Static load rating (axial); C0a:130000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.46; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Light Cross Section | Grooved Race | Separable; Long Description:3" Bore 1; 3" Bore 2; 4-1/8" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:XW3; Weight / LBS:1.021; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Outside Diameter:4.125 Inch | 104.775 Millimeter; Bore 1:3 Inch | 76.2 Millimeter; Bore 2:3 Inch | 76.2 Millimeter; Height:0.75 Inch | 19.05 Millimeter; |
LAGE125/WA2 SKF Bearing Grease Video