LHHT265/EML25 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | D | B1 | Size | Width | Material |
Z-562656.04.DRGL | FAG | 170 mm | 140 mm | 140 mm | 444,5 mm | 152,7 mm | 170x444.5x140 | 140 | - |
Z-562657.04.DRGL | FAG | 190 mm | 150 mm | 150 mm | 482,6 mm | 162,7 mm | 190x482.6x150 | 150 | - |
Z-562658.04.DRGL | FAG | 300 mm | 243 mm | 243 mm | 717,55 mm | 255,7 mm | 300x717.55x243 | 243 | - |
Z-562659.04.DRGL | FAG | 360 mm | 290 mm | 290 mm | 869,95 mm | 302,7 mm | 360x869.95x290 | 290 | - |
VKBA 3265 | SKF | - | - | - | - | - | - | - | - |
SF2652 | NTN | 130,000 mm | 33,000 mm | 33,000 mm | 199,500 mm | - | 130x199.500x33 | 33,000 | - |
2RNUP2653 | NTN | 130,000 mm | 170,000 mm | 170,000 mm | 235,000 mm | - | 130x235x170 | 170,000 | - |
RNU2654 | NTN | 130,000 mm | 94,000 mm | 94,000 mm | 280,000 mm | - | 130x280x94 | 94,000 | - |
ASTB90 F26560 | AST | 265 | - | - | 270 | - | - | - | Wrapped bronze with formed lubrication indents. |
ASTB90 F26570 | AST | 265 | - | - | 270 | - | - | - | Wrapped bronze with formed lubrication indents. |
LGEV2/0.035 SKF Bearing Grease | Bearing number:NKIS 30; Size (mm):30x52x22; Bore Diameter (mm):30; Outer Diameter (mm):52; Width (mm):22; d:30 mm; Fw:37 mm; D:52 mm; C:22 mm; Weight:0,184 Kg; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):48 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:NKIS 30; Size (mm):30x52x22; Bore Diameter (mm):30; Outer Diameter (mm):52; Width (mm):22; d:30 mm; Fw:37 mm; D:52 mm; C:22 mm; Weight:0,184 Kg; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):48 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:NKIS 30; Size (mm):30x52x22; Bore Diameter (mm):30; Outer Diameter (mm):52; Width (mm):22; d:30 mm; Fw:37 mm; D:52 mm; C:22 mm; Weight:0,184 Kg; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):48 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:NKIS 30; Size (mm):30x52x22; Bore Diameter (mm):30; Outer Diameter (mm):52; Width (mm):22; d:30 mm; Fw:37 mm; D:52 mm; C:22 mm; Weight:0,184 Kg; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):48 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:NKIS 30; Size (mm):30x52x22; Bore Diameter (mm):30; Outer Diameter (mm):52; Width (mm):22; d:30 mm; Fw:37 mm; D:52 mm; C:22 mm; Weight:0,184 Kg; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):48 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:NKIS 30; Size (mm):30x52x22; Bore Diameter (mm):30; Outer Diameter (mm):52; Width (mm):22; d:30 mm; Fw:37 mm; D:52 mm; C:22 mm; Weight:0,184 Kg; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):48 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:NKIS 30; Size (mm):30x52x22; Bore Diameter (mm):30; Outer Diameter (mm):52; Width (mm):22; d:30 mm; Fw:37 mm; D:52 mm; C:22 mm; Weight:0,184 Kg; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):48 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:NKIS 30; Size (mm):30x52x22; Bore Diameter (mm):30; Outer Diameter (mm):52; Width (mm):22; d:30 mm; Fw:37 mm; D:52 mm; C:22 mm; Weight:0,184 Kg; Basic dynamic load rating (C):35 kN; Basic static load rating (C0):48 kN; |
LHHT265/EML25 SKF Bearing Grease Video