LAGG400B SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | d | D | H | C | Z | V | b |
1400SLPT1951 | NSK | - | 1 400 mm | 1 900 mm | - | 22 800 kN | - | - | 880 mm |
1400SLPT1953 | NSK | - | 1 400 mm | 1 900 mm | - | 22 800 kN | - | - | 810 mm |
ZR1.45.1830.400-1SPPN | ISB | 14 mm | 1595 mm | 2002 mm | 150 mm | - | 115 mm | - | - |
ZR1.50.1997.400-1SPPN | ISB | 16 mm | 1731 mm | 2190 mm | 144 mm | - | 109 mm | - | - |
ZR1.50.2400.400-1SPPN | ISB | 18 mm | 2110 mm | 2590 mm | 160 mm | - | 118 mm | - | - |
ZR1.50.2810.400-1SPPN | ISB | 20 mm | 2495 mm | 3020 mm | 158 mm | - | 126 mm | - | - |
ZR3.20.1250.400-1SPPN | ISB | 12 mm | 1032 mm | 1397 mm | 132 mm | - | 87 mm | 26 mm | - |
ZR3.20.1400.400-1SPPN | ISB | 14 mm | 1162 mm | 1547 mm | 132 mm | - | 84 mm | 26 mm | - |
ZR3.20.1600.400-1SPPN | ISB | 14 mm | 1372 mm | 1747 mm | 132 mm | - | 99 mm | 26 mm | - |
ZR3.20.1800.400-1SPPN | ISB | 16 mm | 1552 mm | 1947 mm | 132 mm | - | 98 mm | 26 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 16 mm | 1760 mm | 2147 mm | 132 mm | - | 111 mm | 26 mm | - |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
LAGG400B SKF Bearing Grease Video